Yankees

n - no longer on roster / f - currently on farm team                           
     Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  George Scott          .346   51  214   35   74  14   4  11   44   18   30   2  .395  .603
  Roy White#            .331  131  562   96  186  30   2  12   70   68   40  39  .404  .456
  Ken Griffey*          .329  141  572  101  188  22  13  12   73   75   86  22  .405  .476
  Thurman Munson        .326  120  506   61  165  30   2  12   83   16   38   8  .356  .464
  Lou Piniella          .313  124  515   77  161  46   5  13   86   40   43   6  .366  .497
  Walt Williams         .280   51  236   30   66   8   0   6   21    9   34   0  .324  .390
  Graig Nettles*        .280  144  583   88  163  26   6  18  101   44   87   3  .331  .437
  Len Randle#           .268   69  306   49   82  17   6   2   37   24   43  13  .321  .382
  Fran Healy            .263   31   99    9   26   7   0   0    8   13   18   1  .354  .333
  Sandy Alomar#         .260  140  530   77  138  17   7   1   43   37   48  69  .311  .325
  Ron Blomberg*         .259   24  116   13   30   4   0   5   16    7    6   0  .296  .422
f Rick Bladt            .250    4   20    3    5   2   0   0    1    1    0   2  .286  .350
  Ed Brinkman           .248   41  137   10   34   7   3   0   22    8   14   1  .293  .343
n Ellie Hendricks*      .243   12   70    7   17   4   0   0    6    7   13   1  .321  .300
n Carlos May*           .233    8   43    3   10   1   0   0    5    3    4   0  .313  .256
  John Mayberry*        .229   81  319   46   73   6   1  15   49   41   38   2  .316  .395
  Larry Milbourne#      .227  102  396   31   90   8   6   0   34   21   22   4  .266  .278
f Rowland Office*       .205   20   73    3   15   3   0   0    7    4   12   0  .247  .247
f Jim Mason*            .100    2   10    1    1   0   0   0    1    1    5   0  .182  .100
  Pitchers              .111  162  396   25   44   6   0   4   32   18   85   0  .151  .157
  Total                 .275  162 5703  765 1568 258  55 111  739  455  666 173  .331  .398


S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Catfish Hunter         2.52   18  12   0  38  38  29 281.2  233   60  193  1.04   23
n Bill Castro            2.72    1   6   1  33   0   0  53.0   46   16   13  1.17    3
  Dave Pagan             2.83    5   1   0  14   9   7  70.0   83   20   46  1.47    3
  Dick Tidrow            3.01    7  10  34  73   0   0  80.2   73   24   65  1.20    7
  Jim York               3.24    2   2   3  40   5   3  77.2   67   33   22  1.29    1
  Doc Medich             3.44    4   4   2  56   7   3 128.1  123   57   58  1.40    9
  Ed Figueroa            3.81   13  11   0  36  35  20 226.2  256   77  128  1.47   20
  Luis Tiant             3.96   17  11   0  36  35  22 213.2  221   51  142  1.27   24
n Stan Thomas            4.50    1   1   0  15   1   0  28.0   35   13    8  1.71    4
  Tom Underwood*         4.57    8   5   0  25  19  11 124.0  126   66   85  1.55   22
  Pat Dobson             4.79    9   6   1  38  13   7 107.0  118   38   77  1.46   11
  Don Hood*              4.81    5   3   3  56   0   0  73.0   83   37   45  1.64    6
  Total                  3.59   90  72  44 162 162 102 1463. 1464  492  882  1.34  133 

1975 Transactions:
04/21: Randle claimed from Mets
05/22: Blomberg & 2nd Rd Pick from White Sox for C.May & 3rd Rd Pick
06/28: Indians claimed Stan Thomas on waivers
07/06: Scott & 1st Rd Pick from Royals for Castro
07/06: Pagan from Orioles for Hendricks






















































No comments:

Post a Comment