Twins

n - no longer on roster / f - currently on farm

                              Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Rod Carew*            .381  139  601  109  229  36  15  13   64   67   45  21  .442  .556
  Larry Hisle           .323  134  532  107  172  20   3  42  124   67   85   8  .394  .609
  Mike Cubbage*         .295  137  532   68  157  38   8   9   74   62   60   0  .371  .447
  Lyman Bostock*        .291  136  557   89  162  34   9   6   66   62   50  10  .365  .417
  Jose Morales          .288   47  222   22   64  13   1   3   27   15   35   0  .351  .396
  Dan Ford              .287  142  603  107  173  30   7  23   98   39  102   2  .332  .474
  Tom Kelly*            .286    2   14    0    4   1   0   0    0    1    0   0  .333  .357
  Eric Soderholm        .285  132  550   77  157  27   1  16   69   54   93   4  .349  .425
  Steve Brye            .270   52  270   29   73  14   2   2   19    6   39   1  .284  .359
  Phil Roof             .265  115  445   50  118  15   2  13   61   36   86   2  .322  .396
  Pete Mackanin         .248   29  117   19   29   1   1   4   16    9   25   6  .297  .376
f Steve Braun*          .225   44  187   19   42  11   1   1   22   37   25   0  .348  .310
  Craig Kusick          .219   22   96   12   21   1   0   4   15   20    7   0  .359  .354
  Luis Gomez            .217  119  387   24   84   9   1   4   39   18   35   3  .249  .276
  Danny Thompson        .213   46  188   18   40   4   1   4   22    5   19   3  .234  .309
f Tony Oliva*           .000    0    0    0    0   0   0   0    0    0    0   0  .000  .000
  Pitchers              .156  162  384   21   60   8   0   0   23   24  109   1  .205  .177
  Total                 .279  162 5685  771 1585 262  52 144  739  522  815  61  .340  .419

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Mike Bacsik            2.80    8   4   0  73   0   0 103.0   90   46   53  1.32    6
  Bill Singer            3.54   12  12   0  35  34  22 213.2  178   92   97  1.26   25
  Tom Johnson            3.55    8   6  15  87   0   0 119.0  134   38   74  1.45    8
  Vic Albury*            4.03   10   9   9  74   1   1  96.0   84   65   54  1.55    7
  Eddie Bane*            4.11   11  10   0  33  32  17 190.1  182  129   78  1.63    9
  Mark Wiley             4.17    5   4   0  42   7   3 103.2  126   34   36  1.54    7
  Jim Hughes             4.61   10  14   0  35  35  18 212.2  227   89  113  1.49   29
  Ray Corbin             4.69    7  13   0  38  27  16 174.2  202   76   88  1.59   22
  Joe Decker             4.77    6   4   0  29  20   8 117.0  104  123   34  1.94    6
  Bill Butler*           5.62    2   5   0  49   6   2 105.2  131   41   66  1.63   12
n Tippy Martinez*        8.25    0   2   0  12   0   0  12.0   22    7    4  2.42    1
  Total                  4.23   79  83  24 162 162  87 1447. 1480  740  697  1.53  132 

1975 Transactions:
06/02: Orioles claimed T.Martinez off waivers


























No comments:

Post a Comment