Mets

n - no longer on roster / f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Jerry Grote           .308  120  480   56  148  27   3  10   57   46   37   1  .371  .440
  Mike Phillips*        .291   97  378   56  110   6  14   4   50   44   39   1  .362  .413
  Jose Cardenal         .285  114  508   74  145  24   0   4   42   63   47  30  .365  .356
  Felix Millan          .282  123  535   54  151  34   0   3   49   39   32   4  .336  .363
  Ed Kranepool*         .279  136  570   63  159  29   0  21   79   34   24   7  .316  .440
  Joe Torre             .273  135  549   59  150  23   5  17   85   49   79   2  .339  .426
  Bobby Valentine       .265   52  223   32   59   8   0   5   23   24   12   2  .346  .368
  Jerry Martin          .262  119  466   58  122  23   0   9   49   21  116   7  .295  .369
  Mike Jorgensen*       .244   88  352   49   86  18   0   7   39   73   40   3  .376  .355
  Sergio Ferrer#        .237   58  240   25   57  13   1   0   23   12   29  13  .281  .300
  Elliott Maddox        .235   94  336   35   79  14   0   1   30   24   22   2  .287  .286
  Jack Heidemann        .234   48  175   18   41   6   0   3   14    7   28   0  .264  .320
  John Stearns          .218   71  285   37   62   9   0  10   41   33   37   8  .296  .354
f Cleon Jones           .208   16   72    2   15   4   0   1    6    1    7   0  .219  .306
f Billy Baldwin*        .190   19   79   11   15   1   0   4    8    6   11   2  .247  .354
n Len Randle#           .115    6   26    0    3   0   0   0    1    2    4   0  .179  .115
  Pitchers              .163  162  363   25   59   4   0   0   32   20  131   2  .211  .174
  Total                 .259  162 5637  654 1461 243  23  99  628  498  695  84  .321  .363

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Mike Torrez            2.77   14   8   0  36  36  27 253.2  200   86  119  1.13   16
  Bob Apodaca            2.87   11   6   1  69   0   0  87.2   86   24   58  1.25    6
  Ray Sadecki*           2.99    5   3   1  63   3   2  87.1   83   23   32  1.21    3
  Jon Matlack*           3.19   15  11   0  37  37  29 253.2  232   81  204  1.23   23
n Jerry Koosman*         3.59    7   9   0  25  25  15 165.2  153   46  126  1.20   16
  Ken Sanders            3.62    1   9  21  65   0   0  87.0   74   24   38  1.13   12
  Rick Baldwin           3.69    6   6  14  53   0   0  63.1   60   20   18  1.26    9
  Craig Swan             4.02    7  19   0  34  34  20 215.0  213   96  122  1.44   14
  Hank Webb              4.21    3   6   1  33  10   5 104.2  106   49   31  1.48    7
  Randy Tate             5.17    2   2   1  32   5   2  69.2   73   43   50  1.67    5
  Tom Seaver             5.54    4   4   0  12  10   6  63.1   63   28   63  1.44    8
  George Stone*          8.86    2   2   0  10   2   0  21.1   30    5    9  1.64    3
  Total                  3.65   77  85  39 162 162 106 1472. 1373  525  870  1.29  122

1975 Transactions:
04/21: Yankees claimed Randle off waivers
08/11: Seaver from White Sox for Koosman
 




No comments:

Post a Comment