Pirates

n - no longer on roster  / f - currently on farm

Regular season -- as of 10/15/1975                                

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Dave Parker*          .336  140  625  106  210  46   4  18   84   40   88  24  .383  .509
  Rennie Stennett       .328  141  618  111  203  22   5   6   52   37   43  64  .367  .409
  Al Oliver*            .302  125  533   60  161  23   6   5   70   41   51   5  .352  .396
  Bill Robinson         .285   61  305   43   87   9   2  15   40   17   67   3  .323  .475
  Bob Robertson         .284   16  109   18   31   9   0   6   16   16   16   0  .391  .532
  Richie Zisk           .279  133  513   87  143  13   3  22   98   69   81   3  .359  .444
  Richie Hebner*        .278  124  478   51  133  20   3  13   54   48   65   4  .352  .414
  Willie Stargell*      .273  141  553   94  151  21   0  46  120   48  133   3  .334  .561
  Frank Taveras         .255  100  377   53   96  13  10   0   37   21   48  29  .310  .342
  Tommy Helms           .232   30   95    5   22   3   0   0    9    4   11   1  .282  .263
  Duffy Dyer            .222   16   54    3   12   1   2   0    6    3   11   0  .263  .315
  Gene Tenace           .213  118  422   51   90  13   1  15   53   96  124   5  .370  .355
  Jerry Hairston#       .197   34  147   15   29   2   1   2   18   21   18   3  .292  .265
f Manny Sanguillen      .196   28  112    7   22   4   2   0    9    1   15   1  .200  .268
  Mario Mendoza         .178   62  214   19   38   9   0   2   13   10   35   0  .217  .248
f Art Howe              .175   18   57    5   10   3   0   1    9    9    6   0  .288  .281
f Cito Gaston           .171    9   41    1    7   1   0   0    4    2    7   0  .209  .195
  Pitchers              .174  162  391   29   68   7   3   4   33   20  127   2  .213  .238
  Total                 .268  162 5644  758 1513 219  42 155  725  503  946 147  .332  .404 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Sam McDowell*          2.38    3   4   4  62   0   0  87.0   78   45   67  1.41    3
  Rick Reuschel          2.47   21   4   0  38  38  30 283.2  247   93  167  1.20   13
  Kent Tekulve           2.68   11  10  24  70   0   0  84.0   66   22   53  1.05   10
  Larry Demery           3.09    3   2   0  19   3   1  43.2   30   25   26  1.26    4
  Bob Moose              3.23    6   6   2  57   1   0  83.2   88   31   45  1.42    6
  Dock Ellis             3.33   11  12   0  38  37  26 257.0  239   91  118  1.28   18
  Dave Tomlin*           3.53    9   7   1  55   0   0  58.2   67   22   23  1.52    3
  Jim Bibby              3.76   11   7   0  34  24  15 177.1  182   64   95  1.39    8
  Jim Rooker*            4.29   10  12   0  36  35  20 224.2  234   86  108  1.42   10
  Jesse Jefferson        4.87    1   0   1  34   5   2  64.2   56   51   33  1.65    6
n Dave Roberts*          4.90    4   8   0  20  19   8 101.0  116   47   59  1.61    8
  Total                  3.44   90  72  32 162 162 102 1465. 1403  577  794  1.35   89



1975 Transactions:
08/15: Dyer from Tigers for D.Roberts
















No comments:

Post a Comment