Phillies

n - no longer on roster / f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Terry Harmon          .322  129  565   70  182  31  15   1   50   32   90  24  .358  .435
  Tom Hutton*           .291   47  189   24   55   7   2   1   19   26   24   0  .373  .365
  Garry Maddox          .289  147  629   94  182  27   7  14   81   28   58  30  .325  .421
  Dave Cash             .270  140  522   67  141  30   5   2   63   39   31  13  .324  .358
  Greg Luzinski         .263  129  529   57  139  26   2  18   72   45  120   1  .328  .422
  Del Unser*            .262  128  515   73  135  20   3  26   74   47   81   4  .324  .464
  Sixto Lezcano         .256   75  351   42   90  15   4   8   45   27   80   5  .308  .390
  Mike Schmidt          .245  136  542   82  133  29   3  25   89   71  125  10  .332  .448
  John Wockenfuss       .240   82  346   38   83  15  12   6   36   23   40   1  .284  .405
  Barry Foote           .234   30  111   16   26   5   2   5   16   12   21   0  .309  .450
  Larry Bowa#           .233   43  193   28   45   2   6   1   16   18    9   7  .299  .321
  Tim McCarver*         .227   50  194   19   44   7   1   0   10   27   21   1  .336  .273
  Tony Taylor           .214   39  140   13   30   6   1   2   13   23   25   4  .325  .314
  Tony Perez            .201   88  379   39   76  10   5   9   55   26   70   6  .257  .325
f Bobby Tolan*          .167   14   42    3    7   2   0   0    1    4    7   0  .255  .214
f Dick Allen            .148   10   27    7    4   2   0   0    3   10    4   0  .378  .222
f Ollie Brown           .114    9   35    4    4   1   0   1    1    4    9   0  .205  .229
  Pitchers              .232  162  362   37   84  13   1   4   37   12  116   2  .259  .307
  Total                 .257  162 5671  713 1460 248  69 123  681  474  931 108  .317  .391




 Regular season -- as of 10/5/1975                                 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Tug McGraw*            1.37   14   7  17  78   0   0  98.2   75   29   52  1.05    4
  Doug Bird              3.00    6   6   5  85   0   0 120.0   99   25   67  1.03   15
  Steve Carlton*         3.07   15   8   0  39  39  27 273.0  235   64  173  1.10   30
  Gene Garber            3.36    6   9  19  74   0   0  77.2   78   19   42  1.25   11
  John Denny             3.49   17   9   0  36  36  27 224.1  225   74  137  1.33   13
  Tom Hilgendorf*        3.68    7   5   0  52   0   0  80.2   67   40   47  1.33    5
  Dan Warthen*           4.02    5   8   1  42  24  13 156.2  122  105  113  1.45   23
  Jim Kaat*              4.03    5   8   1  42  17   8 120.2  132   44   35  1.46    7
  Jim Lonborg            4.20    7   9   0  30  30  17 167.0  175   68   78  1.46   13
  Larry Christenson      4.99    6   5   0  37  16   9 137.0  131   57   77  1.37   18
n Wayne Twitchell        6.08    0   0   1  13   0   0  23.2   30   14   17  1.86    3
  Total                  3.60   88  74  44 162 162 101 1479. 1369  539  838  1.29  142 

1975 Transactions:
07/24: Hutton from Expos for Twitchell & a 3rd Rd  draft pick



No comments:

Post a Comment