| Team | W | L | Pct | GB | Strk | RF | RA | Mgn | |
| Grapefruit League | |||||||||
| North | |||||||||
| Red Sox | 7 | 1 | .875 | - | W7 | 39 | 17 | 22 | |
| Mets | 5 | 3 | .625 | 2 | W1 | 32 | 34 | -2 | |
| Expos | 4 | 4 | .500 | 3 | W2 | 31 | 35 | -4 | |
| Reds | 4 | 4 | .500 | 3 | L1 | 38 | 33 | 5 | |
| Twins | 4 | 4 | .500 | 3 | W2 | 31 | 28 | 3 | |
| Astros | 3 | 5 | .375 | 4 | L2 | 21 | 25 | -4 | |
| Phillies | 3 | 5 | .375 | 4 | L3 | 29 | 45 | -16 | |
| Tigers | 2 | 6 | .250 | 5 | L2 | 29 | 33 | -4 | |
| South | |||||||||
| Braves | 5 | 3 | .625 | - | W1 | 37 | 32 | 5 | |
| Rangers | 5 | 3 | .625 | - | L1 | 36 | 25 | 11 | |
| Royals | 5 | 3 | .625 | - | W2 | 43 | 35 | 8 | |
| Yankees | 5 | 3 | .625 | - | W3 | 47 | 31 | 16 | |
| Pirates | 4 | 4 | .500 | 1 | W1 | 40 | 37 | 3 | |
| Dodgers | 3 | 5 | .375 | 2 | L1 | 31 | 43 | -12 | |
| Orioles | 3 | 5 | .375 | 2 | L2 | 28 | 38 | -10 | |
| White Sox | 2 | 6 | .250 | 3 | L4 | 29 | 50 | -21 | |
| Cactus League | |||||||||
| A's | 5 | 3 | .625 | - | W2 | 37 | 23 | 14 | |
| Indians | 5 | 3 | .625 | - | L1 | 53 | 45 | 8 | |
| Padres | 5 | 3 | .625 | - | W1 | 31 | 24 | 7 | |
| Angels | 4 | 4 | .500 | 1 | W2 | 30 | 38 | -8 | |
| Brewers | 4 | 4 | .500 | 1 | L1 | 45 | 35 | 10 | |
| Giants | 4 | 4 | .500 | 1 | W1 | 37 | 45 | -8 | |
| Cubs | 3 | 5 | .375 | 2 | L2 | 36 | 34 | 2 | |
| Cardinals | 2 | 6 | .250 | 3 | L2 | 22 | 47 | -25 | |
Spring Training
Divisional
Subscribe to:
Posts (Atom)
No comments:
Post a Comment