White Sox

n - no longer on roster  /  f - currently on farm team

                                 Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Glenn Borgmann        .329   58  255   48   84  11   3   6   26   60   34   4  .457  .467
  Bobby Bonds           .304  146  634  116  193  36   8  36   99   55  148  42  .362  .557
  Jim Spencer*          .297  136  542   98  161  15   5  40  114   64   53   0  .367  .565
  Roy Smalley#          .285  127  515   86  147  26   4  21   95   72   85   1  .374  .474
  Bill Stein            .283   82  361   43  102  11   1   7   47   20   76   5  .321  .377
  Brian Downing         .282  101  419   61  118  17   1  15   46   55   43   2  .373  .434
  Jorge Orta*           .268  126  497   67  133  20   3  23   84   56   44   0  .346  .459
  Don Kessinger#        .267   42  165   11   44   4   1   0   13   20   12   1  .349  .303
  Bill Melton           .258  109  414   44  107  12   1   9   51   54   85   4  .345  .357
  Rich Coggins*         .249  128  466   56  116  12   6   8   41   33   80   7  .299  .352
  Carlos May*           .227   72  300   39   68  12   3   5   34   32   31   8  .310  .337
f Nyls Nyman*           .227   33  128   13   29   3   2   0    7    4   10   3  .256  .281
  Pete Varney           .217    3   23    2    5   0   1   0    1    0    5   0  .250  .304
  Bob Coluccio          .216   67  227   32   49   6   2  11   36   17   40   3  .270  .405
  Tom Paciorek          .216   37  116    5   25   3   0   0    5    5   33   0  .248  .241
n Ron Blomberg*         .194    7   31    2    6   2   0   0    4    1    2   1  .219  .258
f Deron Johnson         .158    9   38    5    6   1   0   1    2    6    4   0  .273  .263
f Henry Cruz*           .078   13   51    1    4   1   0   0    1    2   11   1  .113  .098
  Pitchers              .109  162  359   21   39   6   0   2   10   16   99   2  .153  .142
  Total                 .259  160 5541  750 1436 198  41 184  716  572  895  84  .331  .409 

 
S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Jerry Koosman*         2.74    7   3   0  12  12   8  88.2   71   27   73  1.11    6
  Ozzie Osborn           3.08    4   4   4  85   0   0 131.2  110   78   78  1.43   11
  Ron Schueler           3.68    4   7  26  54   0   0  63.2   63   29   53  1.45    6
n Tom Seaver             3.73    7   7   3  42   9   3 103.2  110   36   91  1.41   11
  Steve Stone            3.91   13  11   0  35  35  23 230.1  215   97  170  1.35   17
  Cecil Upshaw           4.13    4   6  10  55   0   0  65.1   54   25   39  1.21    8
  Bill Gogolewski        4.52    2   0   1  49   0   0  77.2  100   36   69  1.75    9
  Steve Renko            4.74    6  14   0  30  30  16 176.2  199   90  145  1.64    8
  Claude Osteen*         4.83   15  12   0  36  36  16 192.0  227   92   48  1.66   13
  Larry Anderson         4.96    9   5   1  49   8   3 121.2  153   25   55  1.46   11
  Bruce DalCanton        5.23    2   5   0  24   8   3  63.2   95   25   43  1.88    2
f Wilbur Wood*           5.73    7   8   0  25  24  10 125.2  158   67   74  1.79   20
  Total                  4.31   80  82  45 162 162  82 1440. 1555  627  938  1.51  122

1975 Transactions:
05/19: Coluccio off waivers from Brewers
05/22: May & 3rd Rd Pick from Yankees for Blomberg & 2nd Rd Pick
08/11: Koosman from Mets for Seaver

























No comments:

Post a Comment