AL Totals
American League
|
| Team | Runs | AVG | OBP | SPC | AB | H | 2B | 3B | HR | TB | BB | K | SB | CS | SB% | GDP |
| Cleveland | 787 | .279 | .350 | .414 | 5560 | 1551 | 258 | 25 | 147 | 2300 | 595 | 697 | 69 | 69 | .500 | 181 |
| Minnesota | 771 | .279 | .340 | .419 | 5685 | 1585 | 262 | 52 | 144 | 2383 | 522 | 815 | 61 | 37 | .622 | 175 |
| New York Y | 765 | .275 | .331 | .398 | 5703 | 1568 | 258 | 55 | 111 | 2269 | 455 | 666 | 173 | 54 | .762 | 143 |
| Oakland | 759 | .267 | .342 | .410 | 5598 | 1493 | 247 | 34 | 162 | 2294 | 623 | 902 | 146 | 82 | .640 | 124 |
| Boston | 754 | .276 | .338 | .406 | 5718 | 1580 | 293 | 25 | 133 | 2322 | 512 | 838 | 81 | 47 | .633 | 157 |
| Chicago W | 750 | .259 | .331 | .409 | 5541 | 1436 | 198 | 41 | 184 | 2268 | 572 | 895 | 84 | 52 | .618 | 161 |
| Detroit | 697 | .263 | .316 | .394 | 5637 | 1484 | 240 | 37 | 141 | 2221 | 425 | 848 | 90 | 54 | .625 | 141 |
| California | 689 | .262 | .334 | .375 | 5481 | 1435 | 233 | 36 | 106 | 2058 | 587 | 878 | 149 | 66 | .693 | 129 |
| Kansas City | 679 | .261 | .318 | .369 | 5684 | 1484 | 256 | 42 | 92 | 2100 | 462 | 698 | 159 | 73 | .685 | 110 |
| Baltimore | 668 | .250 | .313 | .380 | 5571 | 1390 | 205 | 30 | 154 | 2117 | 503 | 926 | 59 | 30 | .663 | 163 |
| Milwaukee | 665 | .260 | .324 | .368 | 5532 | 1439 | 216 | 26 | 110 | 2037 | 518 | 752 | 71 | 46 | .607 | 149 |
| Texas | 662 | .253 | .329 | .363 | 5552 | 1405 | 209 | 40 | 107 | 2015 | 628 | 891 | 83 | 42 | .664 | 172 |
| Totals | 8646 | .265 | .330 | .392 | 67262 | 17850 | 2875 | 443 | 1591 | 26384 | 6402 | 9806 | 1225 | 652 | .653 | 1805 |
American League
|
| Team | ERA | W | L | G | QS | CG | SH | IP | H | BB | SO | WHIP | HR | GDP | IR | IRS | IR% | SV | BS | SV% |
| Kansas City | 3.23 | 84 | 78 | 162 | 124 | 31 | 14 | 1479.0 | 1386 | 509 | 859 | 1.28 | 109 | 144 | 170 | 54 | .318 | 39 | 29 | .534 |
| Boston | 3.29 | 95 | 67 | 162 | 103 | 28 | 13 | 1483.0 | 1367 | 465 | 803 | 1.24 | 152 | 141 | 180 | 63 | .350 | 41 | 17 | .672 |
| Oakland | 3.49 | 88 | 74 | 162 | 103 | 21 | 14 | 1466.1 | 1443 | 418 | 814 | 1.27 | 119 | 146 | 162 | 53 | .327 | 42 | 15 | .667 |
| New York Y | 3.59 | 90 | 72 | 162 | 102 | 18 | 7 | 1463.2 | 1464 | 492 | 882 | 1.34 | 133 | 171 | 144 | 50 | .347 | 44 | 8 | .786 |
| Cleveland | 3.95 | 92 | 70 | 162 | 90 | 26 | 12 | 1449.0 | 1499 | 501 | 870 | 1.38 | 113 | 148 | 197 | 68 | .345 | 36 | 13 | .735 |
| Baltimore | 4.04 | 76 | 86 | 162 | 89 | 14 | 5 | 1463.0 | 1509 | 533 | 793 | 1.40 | 147 | 174 | 198 | 70 | .354 | 44 | 11 | .759 |
| Milwaukee | 4.10 | 78 | 84 | 162 | 94 | 24 | 10 | 1444.0 | 1514 | 501 | 749 | 1.40 | 124 | 157 | 164 | 67 | .409 | 37 | 7 | .771 |
| Minnesota | 4.23 | 79 | 83 | 162 | 87 | 13 | 7 | 1447.2 | 1480 | 740 | 697 | 1.53 | 132 | 163 | 236 | 71 | .301 | 24 | 21 | .522 |
| Texas | 4.24 | 73 | 89 | 162 | 89 | 7 | 6 | 1457.2 | 1583 | 538 | 850 | 1.46 | 125 | 142 | 223 | 94 | .422 | 35 | 15 | .648 |
| California | 4.25 | 72 | 90 | 162 | 92 | 13 | 10 | 1434.1 | 1505 | 530 | 800 | 1.42 | 147 | 146 | 197 | 80 | .406 | 32 | 21 | .582 |
| Chicago W | 4.31 | 80 | 82 | 162 | 82 | 10 | 7 | 1440.2 | 1555 | 627 | 938 | 1.51 | 122 | 121 | 231 | 92 | .398 | 45 | 11 | .789 |
| Detroit | 4.73 | 64 | 98 | 162 | 83 | 12 | 3 | 1434.2 | 1598 | 529 | 748 | 1.48 | 175 | 177 | 211 | 80 | .379 | 32 | 18 | .615 |
| Totals | 3.95 | 971 | 973 | 1944 | 1138 | 217 | 108 | 17463.0 | 17903 | 6383 | 9803 | 1.39 | 1598 | 1830 | 2313 | 842 | .364 | 451 | 186 | .671 |
No comments:
Post a Comment