AL Totals

American League

TeamRunsAVGOBPSPCABH2B3BHRTBBBKSBCSSB%GDP
Cleveland787 .279 .350 .414556015512582514723005956976969 .500181
Minnesota771 .279 .340 .419568515852625214423835228156137 .622175
New York Y765 .275 .331 .3985703156825855111226945566617354 .762143
Oakland759 .267 .342 .4105598149324734162229462390214682 .640124
Boston754 .276 .338 .406571815802932513323225128388147 .633157
Chicago W750 .259 .331 .409554114361984118422685728958452 .618161
Detroit697 .263 .316 .394563714842403714122214258489054 .625141
California689 .262 .334 .3755481143523336106205858787814966 .693129
Kansas City679 .261 .318 .369568414842564292210046269815973 .685110
Baltimore668 .250 .313 .380557113902053015421175039265930 .663163
Milwaukee665 .260 .324 .368553214392162611020375187527146 .607149
Texas662 .253 .329 .363555214052094010720156288918342 .664172
Totals8646 .265 .330 .39267262178502875443159126384640298061225652 .6531805


American League

TeamERAWLGQSCGSHIPHBBSOWHIPHRGDPIRIRSIR%SVBSSV%
Kansas City 3.23847816212431141479.01386509859 1.2810914417054 .3183929 .534
Boston 3.29956716210328131483.01367465803 1.2415214118063 .3504117 .672
Oakland 3.49887416210321141466.11443418814 1.2711914616253 .3274215 .667
New York Y 3.5990721621021871463.21464492882 1.3413317114450 .347448 .786
Cleveland 3.9592701629026121449.01499501870 1.3811314819768 .3453613 .735
Baltimore 4.047686162891451463.01509533793 1.4014717419870 .3544411 .759
Milwaukee 4.1078841629424101444.01514501749 1.4012415716467 .409377 .771
Minnesota 4.237983162871371447.21480740697 1.5313216323671 .3012421 .522
Texas 4.24738916289761457.21583538850 1.4612514222394 .4223515 .648
California 4.2572901629213101434.11505530800 1.4214714619780 .4063221 .582
Chicago W 4.318082162821071440.21555627938 1.5112212123192 .3984511 .789
Detroit 4.736498162831231434.21598529748 1.4817517721180 .3793218 .615
Totals 3.959719731944113821710817463.01790363839803 1.39159818302313842 .364451186 .671


































No comments:

Post a Comment