| On-base percentage | Slugging percentage | |||||||||
| Bumbry | SDP | .341 | Ferguson | STL | .421 | Bench | CIN | .584 | ||
| Simmons | STL | .338 | Rose | CIN | .412 | May | ATL | .566 | ||
| Parker | PIT | .336 | Simmons | STL | .404 | Stargell | PIT | .561 | ||
| Stennett | PIT | .328 | Smith | SFG | .403 | Ferguson | STL | .554 | ||
| Bench | CIN | .324 | Hernandez | STL | .396 | Kingman | SDP | .530 | ||
| Harmon | PHI | .322 | Cruz | HOU | .396 | Foster | CIN | .520 | ||
| Cruz | HOU | .320 | Bumbry | SDP | .395 | Smith | SFG | .517 | ||
| Rose | CIN | .320 | Evans | ATL | .389 | Parker | PIT | .509 | ||
| Geronimo | CIN | .312 | Dempsey | LAD | .387 | Garrett | CHC | .484 | ||
| Grote | NYM | .308 | Parker | PIT | .383 | Cruz | HOU | .481 | ||
| Hits | Runs | Runs batted in | ||||||||
| Parker | PIT | 210 | Stennett | PIT | 111 | Bench | CIN | 126 | ||
| Stennett | PIT | 203 | Parker | PIT | 106 | Stargell | PIT | 120 | ||
| Bumbry | SDP | 193 | Evans | ATL | 104 | Kingman | SDP | 106 | ||
| Harmon | PHI | 182 | Hernandez | STL | 98 | Foster | CIN | 105 | ||
| Maddox | PHI | 182 | Foster | CIN | 96 | Ferguson | STL | 104 | ||
| Cruz | HOU | 181 | Geronimo | CIN | 95 | Garrett | CHC | 104 | ||
| Simmons | STL | 178 | Stargell | PIT | 94 | May | ATL | 99 | ||
| Garvey | SDP | 177 | Maddox | PHI | 94 | Staub | MON | 99 | ||
| Geronimo | CIN | 172 | White | MON | 93 | Zisk | PIT | 98 | ||
| Rose | CIN | 170 | Cruz | HOU | 92 | McCovey | SFG | 96 | ||
| Doubles | Triples | Homeruns | ||||||||
| Bumbry | SDP | 46 | Harmon | PHI | 15 | Stargell | PIT | 46 | ||
| Parker | PIT | 46 | Cruz | HOU | 15 | Kingman | SDP | 38 | ||
| Simmons | STL | 45 | Phillips | NYM | 14 | May | ATL | 37 | ||
| Bench | CIN | 42 | Geronimo | CIN | 14 | Ferguson | STL | 32 | ||
| Thornton | MON | 40 | Tyson | STL | 13 | Garrett | CHC | 32 | ||
| Rose | CIN | 37 | Wockenfuss | PHI | 12 | Burroughs | ATL | 31 | ||
| Geronimo | CIN | 36 | Armbrister | CIN | 11 | Bench | CIN | 28 | ||
| Millan | NYM | 34 | Taveras | PIT | 10 | Foster | CIN | 28 | ||
| Tyson | STL | 34 | Hernandez | STL | 10 | Unser | PHI | 26 | ||
| Staub | MON | 33 | Joshua | SFG | 9 | McCovey | SFG | 25 | ||
| Stolen bases | Game-winning RBI | Walks | ||||||||
| Stennett | PIT | 64-17 | Bench | CIN | 23 | Morgan | CIN | 108 | ||
| Cruz | HOU | 47-22 | Stargell | PIT | 21 | Thornton | MON | 103 | ||
| White | MON | 44-29 | Foster | CIN | 18 | Smith | SFG | 99 | ||
| Lopes | CHC | 42-16 | Torre | NYM | 16 | Ferguson | STL | 97 | ||
| Brock | STL | 39-19 | Matthews | SFG | 14 | Tenace | PIT | 96 | ||
| Geronimo | CIN | 37-5 | Thornton | MON | 14 | Evans | ATL | 95 | ||
| Howard | HOU | 36-7 | Kingman | SDP | 14 | Wynn | ATL | 94 | ||
| Cedeno | STL | 33-10 | Winfield | SDP | 14 | Hernandez | STL | 88 | ||
| Morgan | CIN | 33-10 | Maddox | PHI | 14 | Garrett | CHC | 83 | ||
| Wohlford | MON | 31-24 | DaVanon | HOU | 12 | Cey | LAD | 78 | ||
| Earned run average | Wins | Strikeouts | ||||||||
| Richard | HOU | 1.91 | Bonham | CIN | 23-7 | Richard | HOU | 348 | ||
| Messersmith | LAD | 2.42 | Reuschel | PIT | 21-4 | Ryan | HOU | 246 | ||
| Reuschel | PIT | 2.47 | Messersmith | LAD | 20-11 | Montefusco | ATL | 245 | ||
| Bonham | CIN | 2.56 | Richard | HOU | 18-10 | Matlack | NYM | 204 | ||
| Torrez | NYM | 2.77 | Candelaria | MON | 18-11 | Eckersley | CHC | 200 | ||
| Forsch.K | HOU | 2.91 | Hooton | LAD | 18-12 | Hooton | LAD | 182 | ||
| Halicki | SFG | 2.93 | Norman | CIN | 17-6 | Candelaria | MON | 179 | ||
| Norman | CIN | 2.94 | Denny | PHI | 17-9 | Carlton | PHI | 173 | ||
| Carlton | PHI | 3.07 | Halicki | SFG | 17-13 | Halicki | SFG | 171 | ||
| Montefusco | ATL | 3.11 | Ruthven | ATL | 16-11 | Messersmith | LAD | 170 | ||
| Quality starts | Complete games | Shutouts | ||||||||
| Richard | HOU | 34 | Richard | HOU | 12 | Richard | HOU | 6 | ||
| Reuschel | PIT | 30 | Bonham | CIN | 11 | Bonham | CIN | 5 | ||
| Hooton | LAD | 30 | Reuschel | PIT | 10 | Messersmith | LAD | 5 | ||
| Messersmith | LAD | 30 | Carlton | PHI | 10 | Reuschel | PIT | 4 | ||
| Matlack | NYM | 29 | Halicki | SFG | 9 | Halicki | SFG | 4 | ||
| Torrez | NYM | 27 | Torrez | NYM | 6 | Forsch.K | HOU | 3 | ||
| Denny | PHI | 27 | Capra | ATL | 6 | Strom | SDP | 3 | ||
| Halicki | SFG | 27 | Candelaria | MON | 6 | Torrez | NYM | 3 | ||
| Carlton | PHI | 27 | Brett | LAD | 6 | Barr | SFG | 3 | ||
| Bonham | CIN | 26 | Hooton | LAD | 6 | Hooton | LAD | 3 | ||
| WHIP | Ground ball DP | HR Allowed | ||||||||
| Messersmith | LAD | 1.03 | McNally | MON | 33 | Candelaria | MON | 30 | ||
| Halicki | SFG | 1.04 | Reuschel | PIT | 31 | Carlton | PHI | 30 | ||
| Hooton | LAD | 1.05 | Ruthven | ATL | 30 | Hooton | LAD | 29 | ||
| Richard | HOU | 1.06 | Ryan | HOU | 30 | Blue | SFG | 26 | ||
| Carlton | PHI | 1.10 | Barr | SFG | 29 | Dierker | STL | 26 | ||
| Montefusco | ATL | 1.12 | Dierker | STL | 29 | Capra | ATL | 25 | ||
| Torrez | NYM | 1.13 | Rooker | PIT | 28 | Warthen | PHI | 23 | ||
| Norman | CIN | 1.16 | Norman | CIN | 27 | Gullett | CIN | 23 | ||
| Bonham | CIN | 1.17 | Gibson | STL | 27 | Zahn | CHC | 23 | ||
| Candelaria | MON | 1.17 | Montefusco | ATL | 27 | Matlack | NYM | 23 | ||
| Games in relief | Saves | Inherited Run % | ||||||||
| Bird | PHI | 85 | Eastwick | CIN | 39 | Blair | SDP | .185 | ||
| Gossage | CHC | 83 | Moffitt | SFG | 32 | Eastwick | CIN | .188 | ||
| Terlecky | STL | 80 | Gossage | CHC | 26 | Hilgendorf | PHI | .207 | ||
| Leon | ATL | 80 | Fingers | SDP | 24 | Tekulve | PIT | .208 | ||
| McGraw | PHI | 78 | Tekulve | PIT | 24 | Gossage | CHC | .250 | ||
| McIntosh | SDP | 76 | Murray | MON | 22 | McGraw | PHI | .263 | ||
| Sosa | LAD | 75 | Sanders | NYM | 21 | Garman | LAD | .265 | ||
| Murray | MON | 74 | Littell | STL | 21 | Garber | PHI | .270 | ||
| Garber | PHI | 74 | Leon | ATL | 20 | Hernandez | CHC | .276 | ||
| Eastwick | CIN | 74 | Garber | PHI | 19 | Reuss | LAD | .276 | ||
NL Leaders
Batting average
Subscribe to:
Posts (Atom)
No comments:
Post a Comment