Royals

n - no longer on roster / f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Hal McRae             .333  133  555   83  185  38   6   4   76   46   44  27  .384  .445
  George Brett*         .311  147  624   94  194  27  16  10   83   36   35  14  .349  .454
  Buck Martinez         .303   43  198   24   60  13   0   7   37    6   29   0  .319  .475
n Leon Roberts          .276   76  308   31   85  14   2   5   37   24   64   5  .336  .383
  Amos Otis             .276  142  573  105  158  28   4  20   62   96   76  40  .383  .443
  Bob Stinson#          .274  119  468   58  128  28   2   9   60   56   61   1  .353  .400
  Al Cowens             .263   88  388   43  102  10   5   3   33   18   29  15  .300  .338
  Tommy Davis           .261   80  330   21   86  12   0   4   37   13   21   2  .287  .333
  Frank White           .254  107  429   62  109  24   1  13   56   23   55  25  .290  .406
  Bucky Dent            .245  128  444   47  109  10   1   1   38   47   41   4  .321  .279
f Cookie Rojas          .234   53  205   16   48  13   0   3   23   12   14   1  .273  .341
  Jerry Terrell         .231   34  117    9   27   0   0   0    4    4   15  16  .260  .231
  Harmon Killebrew      .207   48  184   17   38   9   0   7   33   27   42   0  .310  .370
n George Scott          .205   19   78    4   16   2   1   2   12    4   12   0  .238  .333
  Joe Lahoud*           .200   18   85   12   17   6   1   2    9   17   18   1  .333  .365
  Freddie Patek         .197   13   61    6   12   3   1   0    5    7   10   2  .279  .279
f Vada Pinson*          .184   34  141   14   26   5   2   1   17    6    5   4  .216  .270
f Tony Solaita*         .169   14   77    5   13   1   0   0    2    9   20   0  .253  .182
  Pitchers              .169  162  419   28   71  13   0   1   28   11  107   2  .192  .208
  Total                 .261  162 5684  679 1484 256  42  92  652  462  698 159  .318  .369




S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Steve Busby            2.76   17   8   0  38  38  31 280.2  226   87  195  1.12   24
  Paul Splittorff*       2.89   13  12   0  36  36  24 243.0  220   81  101  1.24   14
  Dennis Leonard         2.99   19   8   0  38  38  31 280.0  229  101  219  1.18   16
  Marty Pattin           3.19    7   6   0  36  12  11 121.1  114   36   49  1.24   12
  Lindy McDaniel         3.27    1   3   3  28   0   0  44.0   49   16   23  1.48    3
  Bill Castro            3.41    1   9  14  47   0   0  68.2   79   10   19  1.30    2
  Tom Hall*              3.46    4   8   8  55   0   0  52.0   51   39   37  1.73    7
  Jim Colborn            3.49   13  10   0  35  35  27 245.1  231   65  114  1.21   20
  Nelson Briles          3.70    4   5   6  53   1   0  65.2   71   40   48  1.69    4
f Steve Mingori*         4.82    2   2   1  17   2   0  18.2   33    7   14  2.14    2
  Steve Foucault         5.29    1   2   5  26   0   0  32.1   44    9   22  1.64    2
  Al Hrabosky*           5.93    2   5   2  26   0   0  27.1   39   18   18  2.09    3
  Total                  3.23   84  78  39 162 162 124 1479. 1386  509  859  1.28  109



1975 Transactions:
07/06: Castro from Yankees for Scott & 1st Rd Pick
07/06: Solaita from Expos farm team for a 3rd Rd draft pick
08/06: Lahoud from Rangers for L.Roberts

No comments:

Post a Comment