Cardinals

n - no longer on roster / f - currently on farm

   Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Ted Simmons#          .338  132  526   89  178  45   3   6   76   62   30   6  .404  .470
  Bake McBride*         .333   18  114   22   38   2   1   2   16   10   12  13  .387  .421
  Keith Hernandez*      .297  139  549   98  163  32  10  16   66   88   80   9  .396  .479
  Joe Ferguson          .295  120  451   76  133  19   1  32  104   97   82   4  .421  .554
  Mario Guerrero        .276  135  566   54  156  13   4   0   57   11   41   3  .290  .313
  Mike Tyson            .271  140  564   71  153  34  13   9   64   51   81   5  .331  .426
  Cesar Cedeno          .253  126  553   86  140  22   9  17   70   45   71  33  .306  .418
  Ron Fairly*           .248   23  117   14   29   3   0   3   13   12   12   0  .328  .350
n Dave Rader*           .247   27   97    7   24   8   0   1   15   14    6   1  .339  .361
n Willie Davis*         .235    4   17    0    4   0   0   0    1    3    0   1  .350  .235
  Larry Lintz#          .227   42  176   31   40   6   0   2   12   33   15  14  .352  .295
  Lou Brock*            .226  119  478   40  108  16   0   1   42   20   48  39  .256  .266
  Vic Harris#           .226   43  164   16   37   5   0   0   15   19   19   1  .301  .256
n Ken Reitz             .214   27  112    4   24   4   0   1    5    4   13   0  .239  .277
  Buddy Bradford        .203   58  251   32   51   4   1   9   27   46   75   3  .332  .335
  Wayne Garrett*        .188   24  101    8   19   3   0   2   12   12   25   0  .274  .277
f Jim Dwyer*            .187   57  187   16   35   7   1   1   19   18   22   0  .255  .251
  Steve Swisher         .146   38  137    7   20   2   0   4   17    6   41   0  .181  .248
n Ted Martinez          .138    8   29    2    4   1   0   1    3    0    2   0  .138  .276
f Willie Crawford*      .121   16   58    6    7   4   1   0    1   12    8   0  .268  .224
  Pitchers              .161  162  347   18   56   5   0   1   19   24   96   1  .218  .184
  Total                 .254  162 5594  697 1419 235  44 108  654  587  779 133  .324  .369

Regular season -- as of 10/5/1975                                 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
n Harry Parker           1.40    2   3   1  28   0   0  45.0   27   16   21  0.96    3
  Will McEnaney*         2.66    6   5   8  73   0   0  81.1   65   27   38  1.13    3
  Eric Rasmussen         3.34   11  12   0  36  36  24 229.1  219   56  121  1.20   19
  Mark Littell           3.81    6   8  21  62   0   0  75.2   62   41   91  1.36    8
  Greg Terlecky          3.82    7   8   4  80   0   0  96.2  106   23   40  1.33   12
  Lerrin LaGrow          3.92    9   9   0  32  32  18 215.2  211   80  110  1.35   16
  Bob Gibson             4.18   13  10   0  41  34  17 230.1  236  104  143  1.48   15
  Larry Dierker          4.19    9  17   0  38  38  24 234.0  237   87  126  1.38   26
  Darold Knowles*        4.76    2   2   2  35   0   0  39.2   49   20   25  1.74    2
  Tommy Moore            5.48    2   3   1  49   2   0  69.0   91   33   33  1.80    4
  Pete Falcone*          6.08    5   9   0  45  14   6 114.0  127   63   66  1.67   19
f John D'Acquisto        9.25    0   4   0  18   6   1  36.0   52   37   42  2.47    3
  Total                  4.15   72  90  37 162 162  90 1466. 1482  587  856  1.41  130 

 
1975 Transactions:
04/20: LaGrow from Dodgers for T.Martinez
04/20: Padres claimed Willie Davis
04/20: Swisher from Padres instead of draft pick in compensation for claiming of Davis
06/10: McBride & 1st Rd draft pick from Indians for Parker
06/11: Dwyer, Harris & 2nd Rd pick from Giants for Rader & Reitz

No comments:

Post a Comment