Tigers

n - no longer on roster / f - currently on farm team

                                 Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  John Knox*            .329  141  581   97  191  11   0   4   41   63   43  10  .396  .368
  Bill Madlock          .316  130  538   84  170  35   3  16   92   48   48  17  .372  .481
  Alex Johnson          .297  124  529   68  157  28   7   8   48   30   81  15  .334  .422
n Duffy Dyer            .297   43  145   15   43   6   1   1   16   13   31   0  .358  .372
  Ben Oglivie*          .290  137  555  106  161  27   4  48  129   47   63  11  .343  .613
  Milt May*             .273   98  400   45  109  35   0  13   67   18   46   2  .306  .458
  Bill Freehan          .272   71  334   33   91  11   2   9   51   16   40   1  .307  .398
  Jack Pierce*          .255   95  373   50   95  12   3  19   51   47   74   4  .340  .456
  Ron LeFlore           .253  133  546   54  138  12   6   6   35   25  134  22  .287  .330
  Mickey Stanley        .250   50  268   20   67  22   0   4   24   16   28   1  .292  .377
  Ivan DeJesus          .230  119  392   46   90   9   8   4   37   50   72   5  .317  .324
  Tom Veryzer           .213   35  122   13   26   3   1   1    9    6   18   0  .250  .279
  Champ Summers*        .207   55  241   31   50  12   2   7   27   24   33   1  .277  .361
f Pedro Garcia          .191   17   68    2   13   4   0   0    5    1   17   1  .214  .250
  Dan Meyer*            .185    7   27    1    5   0   0   0    2    2    6   0  .233  .185
  Gene Michael#         .169   21   83    4   14   0   0   0    4    4   14   0  .205  .169
f Aurelio Rodriguez     .116   20   69    6    8   2   0   0    6    1    9   0  .153  .145
  Pitchers              .153  162  366   22   56  11   0   1   29   14   91   0  .185  .191
  Total                 .263  162 5637  697 1484 240  37 141  673  425  848  90  .316  .394 

                                 Regular season -- as of 10/5/1975                                 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Jack Billingham        3.86    9  12   5  51  19  10 172.1  181   64   92  1.42   16
  Bill Campbell          3.88    4  14  16  51  13  10 144.0  151   44   84  1.35   18
  John Hiller*           4.05    3  14   6  50  18  12 153.1  146   69  140  1.40   19
  Ray Bare               4.12    8  10   0  41  29  17 201.0  221   41   83  1.30   19
  Mickey Lolich*         4.36    5  10   0  31  18   9 109.1  133   39   59  1.57   15
  Dave Roberts*          4.84    4   6   0  11  11   6  67.0   74   25   27  1.48    6
  Jim Slaton             5.06   12  15   0  36  36  13 218.2  232   69   80  1.38   31
f Vern Ruhle             5.40    1   5   0  22  12   4  78.1   94   20   45  1.46   14
  Dave Lemanczyk         5.78    5   3   0  52   3   1  90.1  110   66   52  1.95   14
  Fernando Arroyo        6.11    9   7   2  69   3   1 104.2  121   35   29  1.49   16
  Jim Crawford*          6.20    4   2   3  66   0   0  90.0  128   50   54  1.98    7
n Gene Pentz            11.12    0   0   0   4   0   0   5.2    7    7    3  2.47    0
  Total                  4.73   64  98  32 162 162  83 1434. 1598  529  748  1.48  175 

1975 Transactions:
05/09: Astros claimed Pentz
05/19: Veryzer claimed off waivers from Indians
08/15: D.Roberts from Pirates for Dyer










































No comments:

Post a Comment