Cubs

n - no longer on roster /  f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Steve Ontiveros#      .294  137  558   79  164  30   1  10   55   48   65   4  .348  .405
  Bobby Darwin          .290   13   69   11   20   2   1   4    9    4   16   2  .338  .522
n Tom Veryzer           .278    5   18    2    5   0   0   0    1    1    2   1  .316  .278
  Rob Sperring          .266   63  218   28   58   7   2   4   20   16   46   1  .315  .372
  Bill Buckner*         .261  137  541   60  141  28   0   9   55   33   34   9  .299  .362
  Pete LaCock*          .260  106  430   67  112  25   3  16   56   63   60   5  .354  .444
  Chris Speier          .258  126  484   57  125  29   6   4   57   51   60   1  .330  .368
  Davey Lopes           .258  108  457   68  118  27   9   9   41   68   66  42  .357  .416
  Adrian Garrett*       .255  142  525   79  134  24   0  32  104   83  153  10  .358  .484
  Dave Rosello          .253   28  158   13   40   6   0   0   14   10   19   1  .296  .291
  Jerry Morales         .249  121  449   42  112  26   6   7   54   41   52   1  .312  .381
  Gene Clines           .222   58  225   31   50   7   3   1   15   34   29   6  .325  .293
n Jay Johnstone*        .217   24   92    9   20   2   0   0    6    7    8   0  .301  .239
  Randy Hundley         .215   94  339   30   73  15   7   4   40   37   58   2  .289  .336
  Rudy Meoli*           .206   41  141   15   29   6   3   2   16   20   26   0  .301  .333
  George Mitterwald     .200   82  320   25   64   9   4   8   42   17   64   0  .240  .328
f Ken Henderson#        .186   11   70    7   13   0   0   0    1    9   16   0  .278  .186
  Pitchers              .137  162  357   20   49   5   0   2   26   10   91   0  .159  .168
  Total                 .243  162 5451  643 1327 248  45 112  612  552  865  85  .313  .367




S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Ken Frailing*          3.57    0   4   6  38   0   0  45.1   45   26   31  1.57    6
  Ramon Hernandez*       3.72    6   3   4  54   0   0  75.0   92   26   46  1.57    2
  Milt Wilcox            3.74   11  17   0  43  33  20 219.0  220   94  160  1.43   12
  Rich Gossage           4.04   10   4  26  83   0   0 118.0  106   46  113  1.29   12
  Larry Gura*            4.24    8   7   0  23  23  13 136.0  144   37   70  1.33   11
  Geoff Zahn*            4.37    9  17   0  38  38  21 230.2  273   64  105  1.46   23
  Tom Dettore            4.40    7   6   2  78   8   4 139.0  166   38   81  1.47   19
  Dennis Eckersley       4.54   10  19   0  37  37  24 236.0  222  100  200  1.36   18
  Ray Burris             5.37    5  12   1  28  23  13 135.2  165   43   73  1.53   22
  Bob Locker             6.75    1   3   0  41   0   0  54.2   65   26   31  1.66    9
f Jim Todd               7.88    0   3   0  33   0   0  40.0   51   22   12  1.82    8
  Total                  4.49   67  95  39 162 162  95 1429. 1549  522  922  1.45  142 

1975 Transactions:
04/20: Rosello claimed on waivers from Indians
04/20: Traded Veryzer instead of draft pick as compensation to Indians for Rosello & CLE 4th rd draft pick
05/19: Dodgers claimed Johnstone off waivers








No comments:

Post a Comment