Braves

n - no longer on roster / f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Willie Montanez*      .308   71  292   46   90  12   3   7   31   16   29   1  .347  .442
  Marty Perez           .305  122  535   82  163  25   3   4   39   44   51   1  .357  .385
  Dave May*             .297  122  491   81  146  19   1  37   99   64   53   2  .381  .566
  Darrell Evans*        .272  134  497  104  135  16   0  25   71   95   89   5  .389  .455
  Rob Belloir           .264   40  125   14   33   5   2   3   14   10   10   0  .319  .408
  Biff Pocoroba#        .262   53  214   15   56   5   0   3   25   12   17   0  .303  .327
  Chris Chambliss*      .253   39  225   18   57   9   1   2   17    6   22   0  .269  .329
  Ralph Garr*           .252  106  432   37  109  19   7   2   37   29   45   4  .306  .343
  Johnny Oates*         .249   83  293   26   73   4   0   2   19   28   41   1  .319  .283
  Rod Gilbreath         .248   43  161   17   40   8   3   1   20   12   19   0  .299  .354
  Jeff Burroughs        .243  135  547   67  133  26   0  31   96   50  146   3  .307  .461
n Earl Williams         .243   43  177   20   43   4   0   4   23   15   25   0  .309  .333
  Darrel Chaney#        .240  137  549   67  132  23   9   5   54   68   91   8  .326  .342
  Charlie Spikes        .222   27  117   12   26   4   1   1    3   19   21   0  .341  .299
n Ed Goodson*           .192   45  146   12   28  10   0   2   14    3   12   1  .208  .301
  Jimmy Wynn            .179   96  329   56   59   7   2  20   47   94   79   9  .364  .395
  Pitchers              .154  162  376   17   58   7   3   4   40   10  121   0  .177  .221
  Total                 .251  160 5506  691 1381 203  35 153  649  575  871  35  .324  .384




S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Mike Beard*            2.25    6   6  11  62   0   0  72.0   64   34   19  1.36    3
  Max Leon               3.05   13   7  20  80   0   0  91.1   92   22   43  1.25    7
  John Montefusco        3.11   12  15   0  37  37  24 260.1  210   82  245  1.12   19
  Ron Reed               3.28    4   4   5  58   0   0  85.0   67   26   49  1.09    8
  Dick Ruthven           3.29   16  11   0  36  36  23 243.1  196  109  127  1.25   16
  Buzz Capra             3.68   12  13   0  37  37  25 242.0  230   77  105  1.27   25
  Carl Morton            3.68    9   9   0  36  27  15 185.2  193   47   59  1.29   11
  Blue Moon Odom         4.41    3   2   2  40   3   0  63.1   72   43   55  1.82    5
  Roric Harrison         4.49    5   6   0  36  14   5 128.1  135   50   56  1.44   15
  Tom House*             6.32    3   3   1  33   6   3  68.1   93   21   27  1.67   13
f Mike Thompson          6.43    0   3   1   7   2   0  14.0   21    8   17  2.07    0
  Total                  3.63   83  79  40 162 162  95 1453. 1373  519  802  1.30  122



1975 Transactions:
05/04: Traded Mike Marshall to Rangers for a 2nd Rd draft pick
07/06: Montanez from Rangers in 3-tm trade that sent E.Williams & 3rd Rd Pick to A's
07/21: Dodgers claimed Goodson on Waivers

No comments:

Post a Comment