Padres

n - no longer on roster / f - currently on farm

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Al Bumbry*            .341  131  566   90  193  46   1   1   47   50   84  19  .395  .431
  Willie Davis*         .316   30  177   28   56  12   2   1   13   10   12   5  .353  .424
  Gene Locklear*        .316    8   38    6   12   1   0   0    2    1    6   0  .333  .342
  Mike Hargrove*        .308   36  201   32   62   9   2   1   30   36   18   0  .409  .388
  Steve Garvey          .294  142  602   88  177  25   2  25   90   27   73   9  .324  .467
  Dave Winfield         .269  135  540   75  145  23   4  23   94   55   79   8  .330  .454
  Luis Melendez         .264   28  125   11   33   6   3   1   16    5    5   0  .290  .384
  Enzo Hernandez        .264  135  538   76  142  22   4   5   71   53   37  17  .332  .348
  Dave Kingman          .251  138  525   73  132  20   6  38  106   66  120   3  .338  .530
  Ted Kubiak#           .250  144  528   49  132  12   4   7   59   74   68   2  .342  .328
  Gary Sutherland       .249  107  402   29  100  13   0   1   25   25   69   1  .290  .289
  Hector Torres         .212   74  312   27   66  17   0   3   22   18   50   1  .257  .295
  Bob Davis             .191  116  388   29   74   8   5   7   30   15   97   0  .228  .291
n Steve Swisher         .143   12   35    1    5   1   0   0    1    1   14   0  .189  .171
f Dick Sharon           .143    0    7    2    1   1   0   0    0    2    0   0  .333  .286
f Steve Huntz#          .116   26   86    4   10   3   0   0    3    8   12   0  .198  .151
  Fred Kendall          .094   34  127    9   12   3   0   0    7   15   16   0  .189  .118
  Pitchers              .163  162  331   27   54   7   1   0   11   21   90   2  .217  .190
  Total                 .254  162 5528  656 1406 229  34 113  627  482  850  67  .315  .369 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Danny Frisella         2.09    4   2   3  61   0   0  86.0   45   50   53  1.10    5
  Dennis Blair           2.92    5   5   3  53  10   9 126.1   92   78   53  1.35    6
  Rollie Fingers         3.00    6   8  24  61   0   0  72.0   70   15   62  1.18    3
  Bill Greif             3.19   15  13   0  36  36  24 234.0  218   63  135  1.20   16
  Alan Foster            3.39    5   7   0  23  15  10 114.0  101   47   29  1.30    7
  Brent Strom*           3.83   13  12   0  36  31  18 213.2  209   73  106  1.32   15
  Randy Jones*           4.08   12  10   0  36  36  22 211.2  239   42   56  1.33   12
  Jerry Johnson          4.33    1   0   1  45   0   0  68.2   69   42   40  1.62    1
  Sonny Siebert          4.34    6  15   1  32  28  16 184.2  203   72  112  1.49   12
  Joe McIntosh           4.93    7  10   1  76   0   0 107.2  115   34   49  1.38   10
f John Curtis*           7.02    2   4   0  23   6   2  50.0   61   28   21  1.78    9
  Total                  3.79   76  86  33 162 162 101 1468. 1422  544  716  1.34   96

1975 Transactions:
04/20: W.Davis off waivers from Cardinals
04/20: Traded Swisher to Cardinals as compensation for Davis instead of draft pick

 

No comments:

Post a Comment