Angels

n - no longer on roster / f - currently on farm

                  Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Don Baylor            .328   42  195   21   64   7   0   6   34   10   19   8  .370  .456
  Fred Lynn*            .325  129  514   92  167  26   0  39   95   78   79   1  .415  .603
  Reggie Jackson*       .312  119  430   77  134  25   2  19   79   86   93  10  .422  .512
  Bob Boone             .290  121  513   77  149  32   5  15   68   45   43   4  .347  .460
  Dave Chalk            .277  127  444   49  123  12   0   5   46   59   28   4  .361  .338
n Jerry Remy*           .271   36  166   19   45   6   3   1   17   16   11  10  .341  .361
n Mickey Rivers*        .271   10   48    4   13   2   1   0    8    5    4   2  .364  .354
  Orlando Ramirez       .270  117  488   67  132  25   8   2   51   43  107  37  .330  .367
  Leroy Stanton         .269   46  167   17   45  12   3   0   25   23   40   3  .354  .377
  Merv Rettenmund       .269   57  234   23   63   9   1   3   22   25   32   8  .337  .355
  Denny Doyle*          .257  106  440   46  113  12   3   2   34   33   48   8  .308  .311
  Morris Nettles*       .249   87  349   55   87  16   0   2   35   45   65  26  .338  .312
  Tommy Harper          .233   85  348   47   81  12   3   5   39   39   58  25  .312  .328
  Tom Egan#             .230   72  287   27   66  13   6   1   22   30   52   1  .301  .328
f John Balaz            .224   51  196   19   44  12   1   3   26    7   42   0  .254  .342
  Mike Miley#           .212   28   99   12   21   2   0   2   15    9   24   0  .275  .293
f Winston Llenas        .202   29   99   11   20   3   0   0    7    9    7   1  .269  .232
f John Doherty*         .196   28   97    6   19   6   0   0   10    6   11   1  .240  .258
f Ike Hampton#          .087    6   23    3    2   0   0   0    1    2    9   0  .160  .087
  Pitchers              .137  162  344   17   47   1   0   1   21   17  106   0  .176  .148
  Total                 .262  160 5481  689 1435 233  36 106  655  587  878 149  .334  .375 



S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Mickey Scott*          3.59    9   4  10  56   0   0  67.2   74   16   24  1.33    3
n Gary Nolan             3.61    3  12   0  20  20  14 134.2  120   16   72  1.01   22
  Wayne Simpson          3.76   12  10   0  36  36  24 227.1  231   92  146  1.42   14
  Frank Tanana*          3.98   13  14   0  37  37  22 246.1  253   67  169  1.30   29
  Dave Goltz             4.00   15  16   0  39  39  23 250.0  265   83  141  1.39   19
  Terry Forster*         4.38    8   4   3  64   0   0  86.1   81   51   66  1.53    7
  Chuck Dobson           4.70    1   6   9  68   2   0  97.2  104   35   42  1.42   15
  Dick Lange             4.78    1   4   0  32   2   1  52.2   70   35   24  1.99    6
  Chuck Hockenbery       5.00    4   6   3  49   6   2  90.0  111   43   33  1.71    7
  Don Kirkwood           5.28    4   3   0  35   7   2  73.1   84   34   42  1.61   11
  Al Fitzmorris          5.40    1   9   7  42   7   2  78.1   79   36   26  1.47   12
  Andy Hassler*          6.00    1   2   0   8   6   2  30.0   33   22   15  1.83    2
  Total                  4.25   72  90  32 162 162  92 1434. 1505  530  800  1.42  147 

 
1975 Transactions:
05/11: Re.Jackson from Orioles in 3-tm trade that sent Rivers to Rangers
07/10: Baylor & Hassler from Red Sox for Remy
07/13: Rettenmund & 1st Rd Pick from Reds for Nolan

























No comments:

Post a Comment