Rangers

n - no longer on roster /  f - currently on farm

 Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Roy Howell*           .320  126  506   89  162  22   0  13   76   71  101   8  .404  .441
  Johnny Grubb*         .318  144  512   77  163  15  19  15   84  122   90   4  .450  .510
n Cesar Tovar           .280    7   50    3   14   4   0   0    4    4    2   1  .327  .360
n Willie Montanez*      .275   71  298   31   82  11   0   4   38   17   26   0  .313  .352
  Doug Flynn            .274  119  460   44  126  34   0   6   50   41   47   3  .329  .387
  Mickey Rivers*        .273  109  466   66  127  25   7   8   40   26   52  21  .312  .408
  Jim Fregosi           .272   85  393   34  107  15   1  14   56   17   78   3  .300  .422
  Leo Cardenas          .269   63  260   28   70  10   0   5   25   38   33   0  .368  .365
n Juan Beniquez         .263   23   99   13   26   2   1   2   11    9   16   3  .321  .364
n Joe Lahoud*           .254   92  354   60   90  15   3  10   50   65   66   4  .367  .398
  John Ellis            .246   13   69    7   17   5   0   3    8    2   11   0  .268  .449
  Darrell Porter*       .244  118  450   76  110  11   4  16   55  107   55   2  .395  .393
  Dave Nelson           .239   16   71    7   17   1   1   0    7    7    8   3  .308  .282
  Ed Kirkpatrick*       .230   35  139   15   32   7   0   3   21   13   25   0  .290  .345
  Leon Roberts          .219   50  201   18   44   6   1   2   25   12   46   3  .267  .289
  Dave Moates*          .212   21  118   14   25   8   0   2   17    6   21   3  .244  .331
f Joe Lovitto#          .203   32  128   11   26   0   0   1   13   11   21   1  .266  .227
f Bud Harrelson#        .202   67  238   26   48   6   1   1   15   25   21   7  .275  .248
f Dave Roberts          .198   31  116    6   23   6   2   1   11    7   21   1  .256  .310
  Bert Campaneris       .178   54  180   15   32   1   0   0    8   16   28  12  .241  .183
n Alan Bannister        .173   12   52    1    9   1   0   0    1    0    9   0  .173  .192
f Tom Grieve            .138    8   29    1    4   0   0   1    1    2   13   0  .194  .241
  Pitchers              .140  162  363   20   51   4   0   0   16   10  101   4  .163  .152
  Total                 .253  162 5552  662 1405 209  40 107  632  628  891  83  .329  .363 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Jim Kern               1.75    5   1   4  35   0   0  51.1   36   19   46  1.07    3
n Reggie Cleveland       3.10    9   4   3  64   0   0  87.0   89   19   38  1.24    6
  Bill Hands             3.48   11  12   0  38  37  24 237.2  233   60  139  1.23   22
  Mike Marshall          3.73    7   9   0  33  26  17 166.2  188   59   86  1.48    7
  Sparky Lyle*           3.79    7   7  21  62   0   0  76.0   79   21   49  1.32    8
  Bert Blyleven          3.87   13  14   0  40  39  20 241.2  251   99  171  1.45   21
  Stan Perzanowski       4.07    8   5   5  65   5   1 112.2  110   63   75  1.54    8
  Jackie Brown           4.37    6  15   0  43  27  16 201.2  214   70  126  1.41   21
  Fritz Peterson*        5.61    1   4   1  19   8   4  61.0   77   16   21  1.52    9
  Mike Kekich*           5.79    3   8   1  41  11   4  91.2   94   68   52  1.77   11
  Clyde Wright*          7.08    0   7   0  29   7   2  61.0   99   20   15  1.95    5
  Steve Hargan           7.14    3   3   0  46   2   1  69.1  113   24   32  1.98    4
  Total                  4.24   73  89  35 162 162  89 1457. 1583  538  850  1.46  125 

 1975 Transactions:
05/04: Marshall from Braves farm system for a 2nd Rd draft pick
05/11: Rivers from Angels in 3-way trade that sent Beniquez to Orioles
07/06: Campaneris & 2nd Rd A's pick in 3-way trade that sent Montanez to Braves & Tovar to A's
07/27: J.Ellis from Indians for Bannister
07/27: Kern & Kirkpatrick from Brewers for Cleveland
08/08: L.Roberts from Royals for Lahoud


















No comments:

Post a Comment