Expos

n - no longer on roster / f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Rusty Staub*          .297  145  563   71  167  33   1  13   99   58   39   3  .360  .428
  Jim Wohlford          .272   90  372   64  101  16   1   5   53   45   32  31  .354  .360
  Gary Carter           .268  124  500   67  134  23   3  22   87   53   69   1  .340  .458
n Tom Hutton*           .255   23   98   12   25   3   1   0    7   16   13   0  .360  .306
  Tim Blackwell#        .251   38  179   23   45   6   0   0   15   38   31   0  .384  .285
  Jerry White#          .244  148  618   93  151  23   6   5   43   64   78  44  .322  .325
  Tim Foli              .242  141  501   41  121  26   0   3   52   27   61   2  .285  .311
n Derrel Thomas#        .233   64  236   36   55   7   3   4   20   40   22  15  .348  .339
  Andy Thornton         .229  138  503   68  115  40   3  22   85  103   83   4  .361  .451
  Pat Scanlon*          .228  105  382   46   87  14   0   5   26   58   89   3  .330  .304
  Pepe Mangual          .224   15   67   13   15   1   0   1    7    9   16   6  .325  .284
  Larry Parrish         .221  136  515   57  114  22   6  12   71   47   83   3  .287  .357
  John Milner*          .203   61  256   30   52  12   0   9   28   37   22   1  .302  .355
  Dan Driessen*         .200   14   85   11   17   2   0   3   12   17   13   3  .330  .329
f Bob Bailey            .185   12   54    2   10   1   0   0    0    4   11   0  .241  .204
  Pepe Frias            .121   40  140    9   17   2   0   0    3    3   29   1  .145  .136
n Tony Solaita*         .077    2   13    1    1   1   0   0    2    3    4   0  .250  .154
  Pitchers              .147  162  354   27   52   7   0   0   21   27  112   3  .207  .167
  Total                 .235  162 5436  671 1279 239  24 104  631  649  807 120  .319  .345 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Dale Murray            2.39    5   8  22  74   0   0  98.0   86   24   32  1.12    2
  Wayne Granger          3.09    6   6   3  66   0   0  84.1   75   16   36  1.08    8
  John Candelaria*       3.36   18  11   0  38  38  25 249.0  220   72  179  1.17   30
  Tom Walker             3.44    8   8   0  50  14  10 164.2  159   42   96  1.22   15
  Dave McNally*          3.70    9  17   0  39  39  26 250.2  259   90  102  1.39   23
  Chuck Taylor           3.78    3   4   7  36   0   0  47.2   39   12   24  1.07    3
  Woodie Fryman*         4.29    7   9   0  35  15   8 119.2  133   55   75  1.57   11
  Steve Rogers           4.30    6  15   0  36  34  18 215.1  205   70  159  1.28   17
  Bill Lee*              4.44    7  10   0  48  19   7 146.0  163   45   55  1.42   15
  Don DeMola             4.96    0   2   2  30   0   0  45.1   55   20   39  1.65    3
  Wayne Twitchell        5.73    0   1   0  12   1   0  22.0   23    9   11  1.45    1
f Don Carrithers         9.00    0   2   0  12   2   0  17.0   22   11    8  1.94    3
  Total                  3.84   69  93  34 162 162  94 1459. 1439  466  816  1.31  131 

1975 Transactions:
07/06: Traded Solaita to Royals for a 3rd Rd draft pick
07/24: Driessen from Giants for D.Thomas
07/24: Twitchell & a 3rd Rd draft pick from Phillies for Hutton








No comments:

Post a Comment