Reds

n - no longer on roster / f - currently on farm

Regular season -- as of 10/25/1975                                

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Johnny Bench          .324  117  500   88  162  42   2  28  126   44  100   5  .377  .584
  Pete Rose#            .320  131  532   88  170  37   6   9   67   77   25   3  .412  .462
  Cesar Geronimo*       .312  129  551   95  172  36  14   5   70   47   99  37  .368  .456
  Dave Collins#         .305   94  387   54  118  14   3   7   52   33   51  13  .366  .411
  George Foster         .298  139  554   96  165  29   5  28  105   47   87   1  .351  .520
  Ed Armbrister         .297   73  279   41   83  19  11   4   43   29   70  15  .361  .487
  Larry Biittner*       .286   42  175   19   50   7   0   4   19   13   10   1  .337  .394
  Mike Vail             .282   82  333   54   94  23   4  17   61   11   72   3  .310  .529
  Dave Concepcion       .266  136  563   77  150  30   3   6   51   42   94  15  .319  .362
  Mike Lum*             .255   49  196   29   50   7   2   4   24   36   36   1  .371  .372
n Merv Rettenmund       .255   30  106   10   27   5   0   1   15   15   15   2  .341  .330
  Bill Plummer          .253   41  162   22   41   8   4   7   22   20   32   1  .339  .481
  Joe Morgan*           .239  139  486   90  116  28   0  12   64  108   56  33  .375  .370
  Buddy Bell            .231   40  182   24   42   6   2   2   22   12   20   3  .282  .319
  Rick Auerbach         .214   50  154   14   33   8   2   2   21   23   28   2  .318  .331
f Vic Correll           .000    4   17    0    0   0   0   0    0    1    6   0  .056  .000
  Pitchers              .158  162  418   27   66  11   0   0   24   14  134   2  .190  .184
  Total                 .275  161 5595  828 1539 310  58 136  786  572  935 137  .344  .424




S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Pedro Borbon           1.64    6   0   4  49   0   0  71.1   66    9   22  1.05    2
  Bill Bonham            2.56   23   7   0  37  36  26 270.1  220   95  151  1.17   14
  Clay Carroll           2.66   10   5   3  66   0   0  84.2   72   25   33  1.15    9
  Rawly Eastwick         2.93    6   9  39  74   0   0  89.0   83   27   31  1.24    8
  Fred Norman*           2.94   17   6   0  36  36  24 245.0  217   66  110  1.16   14
  Gary Nolan             3.23    6   3   0  14  14   7 100.1  108    8   56  1.16   12
  Tom Carroll            3.60   10   4   1  32  18  12 135.0  138   72   33  1.56    3
  Don Gullett*           3.74   14   9   0  35  35  19 226.1  226   92  161  1.41   23
  Pat Darcy              3.76   11   5   1  35  21  13 165.1  161   64   58  1.36   14
  Rich Hinton*           4.81    4   3   6  34   1   1  43.0   51   10   29  1.42    4
f Clay Kirby             7.36    0   1   1  14   1   0  22.0   29   24   16  2.41    3
n Jim Kern              14.04    1   2   0   5   0   0   8.1   13    7    4  2.40    0
  Total                  3.27  108  54  55 162 162 102 1460. 1384  499  704  1.29  106 

1975 Transactions:
05/03: Brewers claimed Kern on waivers
07/13: Nolan from Angels for Rettenmund and a 1st RD draft pick

No comments:

Post a Comment