AL Leaders
Regular season -- as of 10/25/1975
| Batting average | | On-base percentage | | Slugging percentage |
| | | | | | | | | | | |
| Carew | MIN | .381 | | Singleton | BAL | .452 | | Oglivie | DET | .613 |
| Watson | BOS | .375 | | Grubb | TEX | .450 | | Hisle | MIN | .609 |
| Singleton | BAL | .340 | | Carew | MIN | .442 | | Lynn | CAL | .603 |
| McRae | KCR | .333 | | Watson | BOS | .418 | | Johnson | OAK | .591 |
| White | NYY | .331 | | Lynn | CAL | .415 | | Watson | BOS | .584 |
| Knox | DET | .329 | | Jackson.Re | CAL | .415 | | Spencer | CHW | .565 |
| Griffey | NYY | .329 | | Johnson | OAK | .410 | | Bando | OAK | .561 |
| Munson | NYY | .326 | | Stanley | OAK | .408 | | Bonds | CHW | .557 |
| Lynn | CAL | .325 | | Griffey | NYY | .405 | | Carew | MIN | .556 |
| Hisle | MIN | .323 | | White | NYY | .404 | | Fisk | BOS | .534 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Hits | | Runs | | Runs batted in |
| | | | | | | | | | | |
| Carew | MIN | 229 | | Evans | BOS | 117 | | Oglivie | DET | 129 |
| Watson | BOS | 201 | | Bonds | CHW | 116 | | Hisle | MIN | 124 |
| Brett | KCR | 194 | | Carew | MIN | 109 | | Watson | BOS | 122 |
| Bonds | CHW | 193 | | Hisle | MIN | 107 | | Spencer | CHW | 114 |
| Knox | DET | 191 | | Ford | MIN | 107 | | Bando | OAK | 101 |
| Griffey | NYY | 188 | | Oglivie | DET | 106 | | Nettles | NYY | 101 |
| White | NYY | 186 | | Otis | KCR | 105 | | Bonds | CHW | 99 |
| McRae | KCR | 185 | | Bando | OAK | 104 | | Hendrick | CLE | 98 |
| Singleton | BAL | 179 | | Griffey | NYY | 101 | | Ford | MIN | 98 |
| Kuiper | CLE | 179 | | Spencer | CHW | 98 | | Johnson | OAK | 96 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Doubles | | Triples | | Homeruns |
| | | | | | | | | | | |
| Fisk | BOS | 52 | | Grubb | TEX | 19 | | Oglivie | DET | 48 |
| Piniella | NYY | 46 | | Brett | KCR | 16 | | Hisle | MIN | 42 |
| Johnson | OAK | 41 | | Carew | MIN | 15 | | Spencer | CHW | 40 |
| Cubbage | MIN | 38 | | Griffey | NYY | 13 | | Lynn | CAL | 39 |
| Watson | BOS | 38 | | North | OAK | 10 | | Bando | OAK | 36 |
| McRae | KCR | 38 | | Blair | BAL | 9 | | Bonds | CHW | 36 |
| Carew | MIN | 36 | | Bostock | MIN | 9 | | Thomas,G | CLE | 33 |
| Bonds | CHW | 36 | | Evans | BOS | 9 | | Johnson | OAK | 31 |
| May | DET | 35 | | Kelly | CLE | 8 | | Harrah | CLE | 26 |
| Madlock | DET | 35 | | DeJesus | DET | 8 | | Singleton | BAL | 24 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Stolen bases | | Game-winning RBI | | Walks |
| | | | | | | | | | | |
| Alomar | NYY | 69-9 | | Watson | BOS | 20 | | Grubb | TEX | 122 |
| North | OAK | 48-34 | | Gamble | CLE | 17 | | Singleton | BAL | 108 |
| Bonds | CHW | 42-27 | | Singleton | BAL | 16 | | Porter | TEX | 107 |
| Otis | KCR | 40-10 | | Johnson | OAK | 15 | | North | OAK | 104 |
| White | NYY | 39-14 | | Hisle | MIN | 15 | | Jackson.Re | CAL | 96 |
| Ramirez | CAL | 37-14 | | Brett | KCR | 15 | | Otis | KCR | 96 |
| Kuiper | CLE | 29-35 | | Hendrick | CLE | 14 | | Johnson | OAK | 94 |
| McRae | KCR | 27-10 | | Spencer | CHW | 14 | | Stanley | OAK | 90 |
| Campaneris | TEX | 26-5 | | Piniella | NYY | 13 | | Grich | BAL | 84 |
| Nettles | CAL | 26-15 | | Fisk | BOS | 13 | | Lahoud | KCR | 82 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Earned run average | | Wins | | Strikeouts |
| | | | | | | | | | | |
| Kison | BOS | 1.92 | | Kison | BOS | 22-3 | | Leonard | KCR | 219 |
| Caldwell | MIL | 2.50 | | Niekro | CLE | 21-11 | | Busby | KCR | 195 |
| Hunter | NYY | 2.52 | | Leonard | KCR | 19-8 | | Hunter | NYY | 193 |
| Busby | KCR | 2.76 | | Hunter | NYY | 18-12 | | Niekro | CLE | 192 |
| Splittorff | KCR | 2.89 | | Caldwell | MIL | 18-14 | | Perry | CLE | 184 |
| Leonard | KCR | 2.99 | | Busby | KCR | 17-8 | | Sutton | OAK | 174 |
| Bahnsen | OAK | 3.08 | | Palmer | BAL | 17-9 | | Blyleven | TEX | 171 |
| Niekro | CLE | 3.09 | | Waits | CLE | 17-10 | | Stone | CHW | 170 |
| Wise | BOS | 3.11 | | Tiant | NYY | 17-11 | | Tanana | CAL | 169 |
| Sutton | OAK | 3.16 | | Sutton | OAK | 16-11 | | Palmer | BAL | 167 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Quality starts | | Complete games | | Shutouts |
| | | | | | | | | | | |
| Caldwell | MIL | 32 | | Caldwell | MIL | 16 | | Caldwell | MIL | 5 |
| Kison | BOS | 31 | | Niekro | CLE | 14 | | Jenkins | BOS | 4 |
| Busby | KCR | 31 | | Kison | BOS | 11 | | Busby | KCR | 4 |
| Leonard | KCR | 31 | | Leonard | KCR | 11 | | Sutton | OAK | 4 |
| Hunter | NYY | 29 | | Hunter | NYY | 9 | | Umbarger | OAK | 4 |
| Colborn | KCR | 27 | | Busby | KCR | 9 | | Niekro | CLE | 4 |
| May.R | BAL | 27 | | Tanana | CAL | 7 | | Hands | TEX | 3 |
| Niekro | CLE | 27 | | Sutton | OAK | 7 | | Wise | BOS | 3 |
| Wise | BOS | 26 | | Umbarger | OAK | 7 | | Hunter | NYY | 3 |
| Sutton | OAK | 26 | | Jenkins | BOS | 6 | | Pattin | KCR | 2 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| WHIP | | Ground ball DP | | HR Allowed |
| | | | | | | | | | | |
| Hunter | NYY | 1.04 | | Caldwell | MIL | 41 | | Jenkins | BOS | 42 |
| Kison | BOS | 1.05 | | Goltz | CAL | 33 | | Slaton | DET | 31 |
| Wise | BOS | 1.06 | | Hunter | NYY | 31 | | Hughes | MIN | 29 |
| Busby | KCR | 1.12 | | Waits | CLE | 31 | | Holtzman | BAL | 29 |
| Sutton | OAK | 1.14 | | Osteen | CHW | 30 | | Tanana | CAL | 29 |
| Caldwell | MIL | 1.17 | | Bosman | OAK | 30 | | Palmer | BAL | 27 |
| Leonard | KCR | 1.18 | | Leonard | KCR | 30 | | Singer | MIN | 25 |
| Niekro | CLE | 1.20 | | Billingham | DET | 29 | | May.R | BAL | 25 |
| Bosman | OAK | 1.21 | | Kison | BOS | 29 | | Waits | CLE | 25 |
| Colborn | KCR | 1.21 | | Bare | DET | 27 | | Tiant | NYY | 24 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Games in relief | | Saves | | Inherited Run % |
| | | | | | | | | | | |
| Cleveland | BOS | 92 | | Tidrow | NYY | 34 | | Hall | KCR | .156 |
| Johnson,T | MIN | 87 | | Lockwood | BOS | 29 | | Albury | MIN | .175 |
| Osborn | CHW | 85 | | Schueler | CHW | 26 | | Beene | CLE | .214 |
| Castro | KCR | 80 | | Drago | BAL | 26 | | Drago | BAL | .235 |
| Drago | BAL | 77 | | Murphy | MIL | 26 | | Heaverlo | OAK | .240 |
| Tidrow | NYY | 73 | | Lyle | TEX | 21 | | Briles | KCR | .241 |
| Bacsik | MIN | 73 | | Campbell | DET | 16 | | Bacsik | MIN | .242 |
| Albury | MIN | 73 | | LaRoche | CLE | 15 | | Hamilton | OAK | .258 |
| Murphy | MIL | 72 | | Johnson,T | MIN | 15 | | Giusti | OAK | .259 |
| Willoughby | BOS | 70 | | Castro | KCR | 15 | | Butler | MIN | .273 |
| | | | | | | | | | | |
No comments:
Post a Comment