Red Sox

n - no longer on roster / f - currently on farm

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Bob Watson            .375  123  536   75  201  38   1  24  122   40   54   8  .418  .584
n Cecil Cooper*         .329   30  152   34   50  17   1   4   19   11   13   5  .370  .533
  Carlton Fisk          .317  121  524   85  166  52   1  20   93   24   68   2  .355  .534
  Bob Montgomery        .313   41  163   12   51  14   1   1   13    6   21   0  .341  .429
  Carl Yastrzemski*     .295   92  386   58  114  26   0  15   73   71   43   2  .404  .479
  Doug Griffin          .293   76  280   18   82  11   0   0   26   17   22   0  .336  .332
  Jim Rice              .289   79  360   52  104  17   7  15   62   26   59   4  .337  .500
  Dwight Evans          .288  137  573  117  165  35   9  23   66   71   82   6  .372  .501
  Rick Miller*          .283   66  279   38   79  12   1   0   19   35   42  25  .372  .333
  Bernie Carbo*         .278  110  471   78  131   6   0  17   57   56  147   7  .360  .399
  Rick Burleson         .272   81  316   32   86  12   0   0   19   21   30   1  .316  .310
  Jerry Remy*           .248   32  145   10   36   2   3   1   19    7   11   5  .279  .324
  Jack Brohamer*        .243  110  391   36   95  14   0   0   27   43   51   2  .318  .279
n Ted Sizemore          .227   41  163   14   37   6   0   2   21   14   10   2  .292  .301
  Rico Petrocelli       .205   47  195   18   40   8   0   3   22   28   33   1  .301  .292
f Bob Heise             .186   48  177   15   33   5   0   2   12    4    9   1  .204  .249
  Frank Duffy           .185   51  173   19   32   4   1   3   22   17   19   6  .258  .272
n Don Baylor            .128   11   47    8    6   2   0   1    4    5    8   2  .268  .234
  Pitchers              .186  162  387   35   72  12   0   2   26   16  116   2  .222  .233
  Total                 .276  162 5718  754 1580 293  25 133  722  512  838  81  .338  .406


S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Bruce Kison            1.92   22   3   0  38  36  31 267.2  173  108  119  1.05   10
  Skip Lockwood          2.57    5   7  29  66   0   0  73.2   65   30   74  1.29    5
  Jim Willoughby         2.58    7   3   7  70   0   0 104.2   88   29   51  1.12   10
  Reggie Cleveland       3.09    3   3   1  28   0   0  46.2   42   14   29  1.20    2
  Rick Wise              3.11   13  14   0  39  38  26 255.0  223   47  118  1.06   23
  Dick Pole              3.52    9   8   2  42  22  14 166.0  164   51   67  1.30   15
  Jim Burton*            3.59   10   6   0  28  22  13 155.1  154   50  103  1.31   21
  Tom Burgmeier*         3.79    3   3   2  48   0   0  57.0   69   20   28  1.56    7
  Fergie Jenkins         4.05   15  10   0  37  37  19 244.2  254   56  135  1.27   42
  Diego Segui            4.57    8   5   0  47   1   0  69.0   78   29   65  1.55   10
f Roger Moret*           5.63    0   3   0  16   2   0  24.0   27   17    5  1.83    4
n Andy Hassler*          8.84    0   2   0   7   4   0  19.1   30   14    9  2.28    3
  Total                  3.29   95  67  41 162 162 103 1483. 1367  465  803  1.24  152 

1975 Transactions:
06/22 - Burleson from BAL in 3-tm trade that sent Sizemore to LA
07/10 - Remy from CAL for Baylor & Hassler
07/27 - Cleveland from MIL for Cooper


No comments:

Post a Comment