Indians

n - no longer on roster / f - currently on farm team

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Alan Bannister        .325    9   40    4   13   1   0   0    3    2    2   1  .349  .350
  George Hendrick       .323  124  505   83  163  33   0  22   98   44   65   0  .374  .519
  Bruce Bochte*         .317  120  480   74  152  22   0   8   66   55   35   5  .391  .412
  Duane Kuiper*         .316  137  567   85  179  20   2   0   41   50   43  29  .380  .358
  Oscar Gamble*         .311  135  524   81  163  21   5  16   96   57   69   2  .383  .462
  Pat Kelly*            .307   70  306   59   94  30   8   7   61   47   33  12  .394  .526
  Ray Fosse             .296  114  486   61  144  19   1   7   44   36   45   1  .347  .383
  Toby Harrah           .290  140  538   91  156  22   2  26   83   63   48   5  .361  .483
  Larvell Blanks        .269   72  309   36   83   9   3   9   44   36   39   1  .346  .405
  Ed Crosby*            .267  114  393   37  105  13   0   3   22   38   39   5  .332  .323
  Gorman Thomas         .258   87  341   69   88  18   2  33   87   70   94   1  .384  .613
  Rico Carty            .246   80  337   31   83  22   0   6   37   33   38   0  .311  .365
n Bake McBride*         .226    5   31    5    7   1   1   0    1    2    1   3  .273  .323
n John Ellis            .186   20   59    7   11   3   1   3   12    2   10   0  .222  .424
f Frank Robinson        .172   24   93   16   16   3   0   6   22   20   22   0  .313  .398
  Bill Sudakis#         .163   28   98   15   16   3   0   0    6   12   22   2  .255  .194
n Dave Rosello          .125   11   40    4    5   1   0   1    1    6    4   0  .239  .225
n Tom Veryzer           .053    6   19    0    1   0   0   0    0    1    3   0  .100  .053
  Pitchers              .183  162  394   29   72  17   0   0   27   21   85   2  .227  .226
  Total                 .279  162 5560  787 1551 258  25 147  751  595  697  69  .350  .414




S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Dave LaRoche*          1.90   10   3  15  66   0   0  90.0   59   35   99  1.04    3
  Phil Niekro            3.09   21  11   0  40  40  27 288.0  253   94  192  1.20   22
  Harry Parker           3.32    8   6  10  47   0   0  59.2   57   25   34  1.37    3
  Rick Waits*            3.51   17  10   0  39  39  22 267.0  260   91  154  1.31   25
  Gaylord Perry          3.69   12  11   0  38  38  24 241.1  257   59  184  1.31   13
  Bob Reynolds           4.25    0   2   1  18   0   0  29.2   36   11   18  1.58    6
  Paul Reuschel          4.82    0   1   0  28   0   0  37.1   50   11   17  1.63    0
  Ross Grimsley*         4.92   10   9   0  37  25  10 170.0  210   46   52  1.51   14
  Fred Beene             5.22    4   2   1  52   1   0  79.1   94   39   36  1.68    4
f Dan Spillner           5.35    5   6   5  39   5   2  67.1   77   27   35  1.54    8
  Eric Raich             5.40    1   1   0   6   2   1  18.1   22    8    9  1.64    0
f Dave Freisleben        5.68    2   3   1  22   4   2  44.1   54   18   19  1.62    7
f Tom Buskey             6.48    0   0   2   8   0   0   8.1   13    6    6  2.28    1
  Stan Thomas            6.52    2   5   1  18   8   2  48.1   57   31   15  1.82    7
  Total                  3.95   92  70  36 162 162  90 1449. 1499  501  870  1.38  113 

1975 Transactions:
04/20: Veryzer from Cubs for pick & Rosello who Cubs had claimed on Waivers
05/19: Tigers claimed Veryzer on Waivers
06/01: Reynolds claimed off waivers from Orioles
06/10: Parker from Cardinals for McBride and 1st Rd Pick
06/27: S.Thomas claimed off waivers from Yankees
07/27: Bannister from Rangers for J.Ellis





































No comments:

Post a Comment