Astros

n - no longer on roster / f - currently on farm

Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Jose Cruz*            .320  135  566   92  181  28  15  11   43   71   47  47  .396  .481
  Mike Ivie             .297  122  498   64  148  20   7  11   77   43   80   1  .358  .432
  Greg Gross*           .287  133  508   67  146  12   5   2   44   73   32   4  .374  .343
  Jerry DaVanon         .269   87  360   47   97  21   7   5   46   42   17   4  .350  .408
  Skip Jutze            .268   77  284   24   76   9   0   1   28    8    9   1  .290  .310
  Wilbur Howard#        .265  115  471   54  125  17   0   4   34   19   62  36  .293  .327
  Craig Reynolds*       .255  142  534   43  136  23   4   0   44   29   20  12  .297  .313
  Enos Cabell           .248  121  513   64  127  30   8  15   81   22   42  27  .280  .425
  Alan Ashby#           .242   74  314   33   76  19   0  10   37   39   47   0  .326  .398
  Doug Rader            .239   80  327   29   78  17   0   7   39   26   71   2  .296  .355
  Danny Walton          .218   40  119    5   26   3   0   1   11    2   37   0  .231  .269
  Jesus Alou            .209   28  129    6   27   2   0   1   15    3    6   2  .222  .248
  Rob Andrews           .203   64  251   18   51   7   3   0   19   25   22   8  .275  .255
  Tony Scott#           .174   51  190   14   33  10   1   1   10   14   48   5  .234  .253
n Roger Metzger#        .167    3   12    0    2   1   0   0    0    2    1   0  .286  .250
f Ken Boswell*          .141   17   71    8   10   0   0   0    2    7    3   0  .218  .141
f Ed Herrmann*          .045    7   22    1    1   0   0   0    0    0    1   0  .045  .045
  Pitchers              .154  162  377   27   58  11   1   2   29   17   93   4  .196  .204
  Total                 .252  161 5546  596 1398 230  51  71  559  442  638 153  .309  .350 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  J.R. Richard           1.91   18  10   0  39  39  34 296.1  215   99  348  1.06   19
  Joe Niekro             2.52    6   4   3  69   2   1 103.2   91   39   54  1.25    5
  Ken Forsch             2.91   13  13   6  47  29  19 226.0  222   52  128  1.21    8
  Rick Rhoden            3.17    8   5  14  49   7   4  96.2   86   39   45  1.29    5
  Bob Forsch             3.25    8  13   0  33  33  21 213.0  205   63   94  1.26   11
  Mike Cosgrove*         3.51    3   4   0  40   6   2  89.2   66   50   40  1.29    4
  Fred Scherman*         3.63    7   4  12  55   0   0  67.0   68   25   26  1.39    5
  Nolan Ryan             3.88   12  17   0  37  37  21 243.1  188  162  246  1.44   17
  Doug Konieczny         4.17    7   7   1  29   9   6  90.2   90   43   59  1.47    5
f Oscar Zamora           8.18    0   2   2  17   0   0  22.0   25    6    7  1.41    7
  Jose Sosa             10.38    1   0   0  18   0   0  21.2   38    9   17  2.17    7
f Gene Pentz            40.50    0   0   0   1   0   0   0.2    4    1    0  7.50    0
  Total                  3.26   83  79  38 162 162 108 1470. 1298  588 1064  1.28   93 

1975 Transactions:
04/24: Andrews & 3rd Rd Pick from Giants for Metzger
05/09: Pentz claimed off waivers from Tigers


No comments:

Post a Comment