Brewers

n - no longer on roster / f- currently on farm

                                 Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Bill Sharp*           .317   17   63    6   20   0   0   0    5    3    5   0  .343  .317
  Jim Sundberg          .306  120  483   64  148  25   3   6   55   55   81   2  .383  .408
  Cecil Cooper*         .299   60  231   38   69  15   1   8   44   20   31   8  .353  .476
n Ed Kirkpatrick*       .288   74  288   42   83  13   0  14   49   31   27   1  .359  .479
  Don Money             .284  138  549   78  156  35   2  14   69   49   82   0  .345  .432
  Tony Muser*           .276   45  170   16   47   9   0   0   16    6   11   1  .293  .329
  Johnny Briggs*        .274  134  504   68  138  19   6  18   66   81   68   5  .369  .442
  Bob Sheldon*          .273  125  487   48  133   8   3   1   51   35   31   3  .322  .308
  Robin Yount           .268  131  474   59  127  25   1   6   59   31   54  22  .312  .363
f Bobby Mitchell        .254   25  130   20   33   6   2   5   19   20   41   3  .357  .446
  Rick Manning*         .253  121  501   66  127  20   3   3   39   35   49  20  .304  .323
f Mike Hegan*           .249   38  177   19   44   5   2   3   20   30   44   0  .357  .350
  Hank Aaron            .241  118  474   55  114  17   0  19   71   49   67   1  .308  .397
  Charlie Moore         .233   34  129   13   30   5   1   2    9   11   11   0  .293  .333
  Kurt Bevacqua         .230   57  274   24   63   7   1   6   26   16   27   1  .275  .328
  Tim Johnson*          .228   35  149   14   34   2   0   3    9   17   32   0  .311  .302
f Andy Etchebarren      .167    8   30    6    5   0   1   0    1    6    6   0  .297  .233
n Bob Coluccio          .156   16   45    5    7   2   0   1    3    8    9   3  .291  .267
  Pitchers              .163  162  374   24   61   3   0   1   23   15   76   1  .197  .179
  Total                 .260  162 5532  665 1439 216  26 110  634  518  752  71  .324  .368 


S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Mike Caldwell*         2.50   18  14   0  39  39  32 298.1  290   58  164  1.17   15
  Tom Murphy             2.69    9   5  26  72   0   0  97.0  101   28   55  1.33    9
  Eduardo Rodriguez      3.64   11   5   0  25  21  13 148.1  127   55  111  1.23   17
  Ed Sprague             3.92    6   7   4  63   6   3 103.1  113   51   25  1.59    8
  Bill Travers*          4.26   16  12   0  36  36  21 234.2  246   69  105  1.34   24
n Jim Kern               4.46    0   1   0  17   0   0  38.1   40   12   35  1.36    0
  Jamie Easterly*        4.65    8  11   1  47  15   9 122.0  138   66   66  1.67    9
  Jerry Augustine*       4.83    6   4   3  56   9   5 121.0  118   55   38  1.43   10
  Tom Hausman            5.25    3  15   1  37  23   9 144.0  168   44   76  1.47   19
  Rick Austin*           5.53    1   0   2  39   0   0  42.1   42   38   27  1.89    3
  Billy Champion         6.81    0   2   0  18   3   0  37.0   58    8   20  1.78    2
  Rich Folkers*          7.02    0   8   0  10  10   2  57.2   73   17   27  1.56    8
  Total                  4.10   78  84  37 162 162  94 1444. 1514  501  749  1.40  124 

1975 Transactions:
05/03: Kern claimed off waivers from Reds
05/19: White Sox claimed Coluccio
07/07: Etchebarren claimed off waivers from Orioles
07/27: Reggie Cleveland from Rangers for Kirkpatrik and Kern
07/27: Cooper from Red Sox for Reggie Cleveland

No comments:

Post a Comment