Orioles

n - no longer on roster / f - currently on farm team

                                 Regular season -- as of 10/5/1975                                 

S Name                   AVG   GS   AB    R    H  2B  3B  HR  RBI   BB    K  SB   OBP   SPC
  Ken Singleton#        .340  141  527   87  179  19   0  24   79  108   93   0  .452  .512
  Doug DeCinces         .289   64  322   43   93  20   0  14   49   28   66   3  .345  .481
  Paul Blair            .281  112  508   83  143  15   9  12   36   22   58  10  .316  .417
  Jim Northrup*         .271   37  207   30   56  15   0   7   21   25   20   2  .352  .444
  Mike Anderson         .269   57  268   29   72  10   0   0   14   20   43   0  .322  .306
  Juan Beniquez         .265  107  464   65  123  18   3  18   56   18   64  12  .293  .433
  Bobby Grich           .255  137  510   86  130  19   5  18   68   84   94  14  .365  .418
  Dave Duncan           .253   49  186   17   47   6   0  10   37   11   51   0  .300  .446
  Billy Smith#          .248   75  282   25   70  13   2   6   33   33   42   1  .326  .372
  Lee May               .241  125  502   54  121  10   4  23   83   36  119   5  .292  .414
  Ellie Hendricks*      .239   44  176   21   42   5   0   1   19   26   31   0  .338  .284
n Andy Etchebarren      .227   50  194   14   44   7   2   4   20    9   34   1  .260  .345
  Mark Belanger         .221   65  204   14   45  10   0   1   16   20   31   1  .303  .284
f Ken Rudolph           .220   19   59    4   13   7   0   1    6    1   10   0  .233  .390
  Brooks Robinson       .219   98  338   26   74  11   4   8   33   13   31   1  .249  .346
n Reggie Jackson*       .205   11   44    7    9   1   1   1    7   10    6   3  .345  .341
n Rick Burleson         .200   54  195   21   39   3   0   0   10   10   22   2  .242  .215
f Terry Crowley*        .185   19   81    1   15   2   0   0    7    3    5   0  .224  .210
  John Lowenstein*      .144   32  125   10   18   2   0   3    8    7   20   4  .189  .232
  Pitchers              .150  162  379   31   57  12   0   3   34   19   86   0  .187  .206
  Total                 .250  160 5571  668 1390 205  30 154  636  503  926  59  .313  .380 

S Name                    ERA    W   L  SV   G  GS  QS    IP    H   BB   SO  WHIP   HR
  Dick Drago             2.40    6  11  26  77   0   0 112.1  104   26   87  1.16    6
  Paul Mitchell          3.06    3   7   6  69   5   3 129.1  118   30   61  1.14   14
  Grant Jackson*         3.10    1   2   9  64   0   0  72.2   70   29   56  1.36    4
  Jim Palmer             3.55   17   9   0  38  38  24 266.1  256   90  167  1.30   27
  Rudy May*              3.60   13  10   0  38  38  27 250.1  252   67  123  1.27   25
  Ken Holtzman*          4.26   14  12   0  37  37  17 228.1  216   87   96  1.33   29
  Tippy Martinez*        4.32    4   3   0  29   0   0  33.1   40   20   25  1.80    0
  Dyar Miller            4.43    6   7   3  62   0   0  91.1   94   31   51  1.37    7
  Mike Cuellar*          4.97    6   9   0  27  19  10 116.0  142   68   37  1.81   10
n Dave Pagan             5.30    4   4   0  15   9   4  54.1   70   20   40  1.66    2
n Bob Reynolds           7.20    0   1   0   6   0   0  10.0   12    8    4  2.00    1
  Wayne Garland          7.21    2  11   0  28  16   4  98.2  135   57   46  1.95   22
  Total                  4.04   76  86  44 162 162  89 1463. 1509  533  793  1.40  147 

1975 Transactions:
05/11: Beniquez from Rangers in 3-way trade that sent Reggie Jackson to Angels
06/01: T.Martinez claimed from Twins
06/02: Indians claimed B.Reynolds off waivers
06/22: Belanger acquired from Dodgers in 3-way trade that sent Burleson to Red Sox
07/06: Hendricks from Yankees for Pagan
07/07: Brewers claimed Etchebarren off waivers




































No comments:

Post a Comment